<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Southeastern Conference</title>
	<atom:link href="http://bigbluerules.com/tag/southeastern-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 13 May 2012 13:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jarmon Picked in Third Round</title>
		<link>http://bigbluerules.com/2009/07/17/jarmon-picked-in-third-round/</link>
		<comments>http://bigbluerules.com/2009/07/17/jarmon-picked-in-third-round/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:25:11 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[defensive end]]></category>
		<category><![CDATA[defensive tackle]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[executive vice president]]></category>
		<category><![CDATA[Jamal Williams]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Jeremy Jarmon]]></category>
		<category><![CDATA[John Clayton]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[left end]]></category>
		<category><![CDATA[left tackle]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Paul Oliver]]></category>
		<category><![CDATA[Phillip Daniels]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Renaldo Wynn]]></category>
		<category><![CDATA[selected defensive lineman]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[vice president of football operations]]></category>
		<category><![CDATA[Vinny Cerrato]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[young defensive end]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1117</guid>
		<description><![CDATA[The Washington Redskins selected defensive lineman Jeremy Jarmon in the third round of Thursday&#8217;s supplemental draft. Five teams put in fourth-round claims for the 6-foot-3, 278-pound defensive end, a source told ESPN.com&#8217;s John Clayton. The Redskins have five remaining draft choices in the 2010 draft. They are now without third- and sixth-round picks.  Jarmon, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://media.kentucky.com/smedia/2009/07/16/15/51-090716jarmon290.embedded.prod_affiliate.79.jpg" alt="" width="290" height="371" />The <a href="http://sports.espn.go.com/nfl/clubhouse?team=was">Washington Redskins</a> selected defensive lineman Jeremy Jarmon in the third round of Thursday&#8217;s supplemental draft.</p>
<p>Five teams put in fourth-round claims for the 6-foot-3, 278-pound defensive end, a source told ESPN.com&#8217;s John Clayton. The Redskins have five remaining draft choices in the 2010 draft. They are now without third- and sixth-round picks.</p>
<p> Jarmon, the only player selected in the draft, is only the fourth supplemental choice on an active roster this year. The Chargers have two &#8212; defensive tackle <a href="http://sports.espn.go.com/nfl/players/profile?playerId=1643">Jamal Williams</a> and safety <a href="http://sports.espn.go.com/nfl/players/profile?playerId=10704">Paul Oliver</a> &#8212; and the Ravens have one &#8212; left tackle <a href="http://sports.espn.go.com/nfl/players/profile?playerId=10705">Jared Gaither</a>. Jarmon is the first supplemental pick selected since 2007.</p>
<p>The Redskins needed to look for a young defensive end because they have too much age at the left end spot of their defensive line. <a href="http://sports.espn.go.com/nfl/players/profile?playerId=1033">Phillip Daniels</a> is 36 and <a href="http://sports.espn.go.com/nfl/players/profile?playerId=1206">Renaldo Wynn</a> is 34. The Redskins can develop Jarmon over the next year to take over the starting job and maybe help at defensive tackle on passing downs.</p>
<p>Vinny Cerrato, Washington&#8217;s executive vice president of football operations, was among a group of scouts who came to Lexington last week to watch Jarmon work out.</p>
<p>After drafting Jarmon on Thursday, Cerrato told Redskins.com that the 6-foot-3, 278-pounder was a bargain.</p>
<p>&#8220;He was a guy that the scouts really liked,&#8221; Cerrato said. &#8220;We graded him as a second-round pick.</p>
<p>&#8220;He&#8217;s a great kid. He&#8217;ll fit well in the locker room. He runs well. He&#8217;s making tremendous strides.&#8221;</p>
<p>Cerrato said he thinks Jarmon would have been a second-round pick in next year&#8217;s draft had he been able to stay at Kentucky and play his senior year.</p>
<p>&#8220;He&#8217;s basically a year ahead of where he would be if he&#8217;d come out next year,&#8221; Cerrato said.</p>
<p>&#8220;He can develop at his pace. He&#8217;s very athletic, but he needs strength. He benched 19 times. He needs to be doing that 30 times.&#8221;</p>
<p>Jarmon left Kentucky after he was declared ineligible for his senior year because of a failed drug test in which he tested positive for a banned diuretic supplement.</p>
<p>He fits perfectly in a 4-3 defense. He can play end or tackle.</p>
<p>Jarmon took the supplement while recovering from a shoulder injury and was not taking part in activities. He had been taking the supplement for 15 days before checking with the training staff, who told him to stop taking it.</p>
<p>&#8220;But it was too late,&#8221; Jarmon said, reading from a prepared statement in May.</p>
<p>Jarmon said his goal in the offseason was to become leaner. He bought a dietary supplement while shopping for vitamins on the recommendation of a worker at a nutrition store, not knowing that it contained a banned substance.</p>
<p>&#8220;I do not need to cheat to be successful,&#8221; he said.</p>
<p>Jarmon has the third-most sacks in Kentucky history. He was an honorable mention on last season&#8217;s AP All-Southeastern Conference team.</p>
<p><a href="http://www.kentucky.com/817/story/864626.html">http://www.kentucky.com/817/story/864626.html</a></p>
<p><a href="http://sports.espn.go.com/nfl/news/story?id=4332087">http://sports.espn.go.com/nfl/news/story?id=4332087</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/07/17/jarmon-picked-in-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Coaches Awards</title>
		<link>http://bigbluerules.com/2009/03/10/sec-coaches-awards/</link>
		<comments>http://bigbluerules.com/2009/03/10/sec-coaches-awards/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:43:04 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[SEC Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alonzo Gee]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[C.  Scotty Hopson]]></category>
		<category><![CDATA[C.  Wayne Chism]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Courtney Fortson]]></category>
		<category><![CDATA[David Huertas]]></category>
		<category><![CDATA[defensive player]]></category>
		<category><![CDATA[Devan Downey]]></category>
		<category><![CDATA[Dominique Archie]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fr.]]></category>
		<category><![CDATA[Garrett Temple]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hopkinsville]]></category>
		<category><![CDATA[Humacao]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jarvis Varnado]]></category>
		<category><![CDATA[Jeffery Taylor]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Justin Knox]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lithonia]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michael Washington]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nick Calathes]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Norrkoping]]></category>
		<category><![CDATA[Ohio  Garrett Temple]]></category>
		<category><![CDATA[Ole]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Riviera Beach]]></category>
		<category><![CDATA[S.C]]></category>
		<category><![CDATA[Scholar-Athlete]]></category>
		<category><![CDATA[SEC East Division]]></category>
		<category><![CDATA[selected Player]]></category>
		<category><![CDATA[senior guard]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Thompkins]]></category>
		<category><![CDATA[Trent Johnson]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[^Zam Fredrick]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=590</guid>
		<description><![CDATA[From SECsports.com The SEC Coaches awards were announced today. Patrick Patterson and Jodie Meeks both were named to the all SEC first team. Birmingham, Ala. &#8212; The Southeastern Conference unveiled its men&#8217;s basketball coaches postseason awards Tuesday to cap off another exciting season of SEC basketball. LSU&#8217;s Trent Johnson earned SEC Coach of the Year [...]]]></description>
			<content:encoded><![CDATA[<p>From SECsports.com  The SEC Coaches awards were announced today. Patrick Patterson and Jodie Meeks both were named to the all SEC first team. </p>
<p><strong>Birmingham, Ala.</strong> &#8212; The Southeastern Conference unveiled its men&#8217;s basketball coaches postseason awards Tuesday to cap off another exciting season of SEC basketball.</p>
<p>LSU&#8217;s Trent Johnson earned SEC Coach of the Year honors and LSU senior guard Marcus Thornton was selected SEC Player of the Year by the league&#8217;s coaches. Ole Miss&#8217; Terrico White took the SEC Freshman of the Year award and Alabama&#8217;s Justin Knox earned SEC Scholar-Athlete of the Year honors. Jarvis Varnado of Mississippi State was picked as the SEC Defensive Player of the Year for the second year in a row. South Carolina&#8217;s Brandis Raley-Ross earned SEC&#8217;s Sixth Man of the Year honors.</p>
<p>In his first season at LSU, Johnson led the Tigers to their first SEC championship since 2006 with a 13-3 mark in league play.</p>
<p>Thornton garnered SEC Player of the Year honors in leading LSU to a 25-win season and the SEC championship. One of five unanimous All-SEC First Team selections, Thornton ranked second the league in scoring with 20.9 ppg.</p>
<p>White led all SEC freshmen with 18.4 ppg in league play. White was among three unanimous All-Freshman team members.</p>
<p>Knox earned the SEC Scholar-Athlete of the Year award, sporting a 3.219 grade-point average in Pre-Business.</p>
<p>Varnado leads the nation in blocked shots (4.6) and is 15 blocks shy of the breaking the single-season SEC record of 157. Last year he tied the record Shaquille O&#8217;Neal set in 1992.</p>
<p>Raley-Ross won the SEC&#8217;s Sixth Man of the Year award. A key part of South Carolina winning a share of the SEC East Division title, he is averaging 7.2 points per game.</p>
<p>Coaches voted on eight member teams for First Team All-SEC, Second Team All-SEC and for the SEC All-Freshman Team. They voted on a five-player squad for the SEC All-Defensive Team. They were not permitted to vote for their own players and ties were not broken.</p>
<p>A complete list of the 2009 SEC Men&#8217;s Basketball postseason awards follows.</p>
<p><strong>First Team All-SEC</strong><br />
*Nick Calathes, Florida – G, 6-6, 194, So., Casselberry, Fla.<br />
*Jodie Meeks, Kentucky – 6-4, 208, Jr., Norcross, Ga.<br />
Patrick Patterson, Kentucky – 6-9, 235, So., Huntington, W.Va.<br />
Tasmin Mitchell, LSU – F, 6-7, 240, Jr., Denham Springs, La.<br />
*Marcus Thornton, LSU – G, 6-4, 205, Sr., Baton Rouge, La.<br />
Jarvis Varnado, Mississippi State – F/C, 6-9, 210, Jr., Brownsville, Tenn.<br />
*Devan Downey, South Carolina – G, 5-9, 175, Jr., Chester, S.C.<br />
*Tyler Smith, Tennessee – F, 6-7, 215, Jr., Pulaski, Tenn.</p>
<p><strong>Second Team All-SEC</strong><br />
Alonzo Gee, Alabama – G, 6-6, 219, Sr., Riviera Beach, Fla.<br />
Michael Washington, Arkansas – F, 6-9, 239, Jr., McGehee, Ark.<br />
Korvotney Barber, Auburn – F, 6-7, 225, Sr., Manchester, Ga.<br />
^Garrett Temple, LSU – G, 6-6, 190, Sr., Baton Rouge, La.<br />
David Huertas, Ole Miss – G, 6-5, 200, Jr., Humacao, Puerto Rico<br />
Terrico White, Ole Miss – G, 6-5, 211, Fr,. Memphis, Tenn.<br />
^Dominique Archie, South Carolina – F, 6-7, 200, Jr., Augusta, Ga.<br />
^Zam Fredrick, South Carolina – G, 6-0, 203, Sr., St. Matthews, S.C.<br />
Wayne Chism, Tennessee – F, 609, 242, Jr., Jackson, Tenn.<br />
A.J. Ogilvy, Vanderbilt – C, 6-11, 250, So., Sydney, Australia</p>
<p><strong>SEC All-Freshman Team</strong><br />
*JaMychal Green, Alabama – F, 6-9, 220, Fr., Montgomery, Ala.<br />
Courtney Fortson, Arkansas – G, 5-11, 180, Fr., Montgomery, Ala.<br />
Erving Walker, Florida – 5-8, 161, Fr., New York, N.Y.<br />
Trey Thompkins, Georgia – F, 6-8, 245, Fr., Lithonia, Ga.<br />
*Terrico White, Ole Miss – G, 6-5, 211, Fr,. Memphis, Tenn.<br />
*Dee Bost, Mississippi State – G, 6-2, 170, Fr., Concord, N.C.<br />
Scotty Hopson, Tennessee – G, 6-7, 185, Fr., Hopkinsville, Ky.<br />
Jeffery Taylor, Vanderbilt – G/F, 6-7, 210, Fr., Norrkoping, Sweden</p>
<p><strong>SEC All-Defensive Team</strong><br />
^Quantez Robertson, Auburn – G, 6-3, 200, Sr., Cincinnati, Ohio<br />
Garrett Temple, LSU – G, 6-6, 190, Sr., Baton Rouge, La.<br />
Chris Johnson, LSU – C, 6-11, 210, Sr., Montross, Va.<br />
*Jarvis Varnado, Mississippi State – F/C, 6-9, 210, Jr., Brownsville, Tenn.<br />
^Dominique Archie, South Carolina – F, 6-7, 200, Jr., Augusta, Ga.<br />
Devan Downey, South Carolina – G, 5-9, 175, Jr., Chester, S.C.</p>
<p><strong>SEC Coach of the Year:</strong> Trent Johnson, LSU<br />
<strong>SEC Player of the Year:</strong> Marcus Thornton, LSU<br />
<strong>SEC Scholar-Athlete of the Year:</strong> Justin Knox, Alabama<br />
<strong>SEC Freshman of the Year:</strong> Terrico White, Ole Miss<br />
<strong>SEC Sixth-Man of the Year:</strong> Brandis Raley-Ross, South Carolina<br />
<strong>SEC Defensive Player of the Year:</strong> Jarvis Varnado, Mississippi State</p>
<p><em>*-Unanimous selection<br />
^-Ties are not broken</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/03/10/sec-coaches-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croom resigns at Miss St</title>
		<link>http://bigbluerules.com/2008/11/29/croom-resigns-at-miss-st/</link>
		<comments>http://bigbluerules.com/2008/11/29/croom-resigns-at-miss-st/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:55:41 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[SEC Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[athletic director]]></category>
		<category><![CDATA[Brent Venables]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[defensive back]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[Delmon Robinson]]></category>
		<category><![CDATA[Doom     Mississippi State coach]]></category>
		<category><![CDATA[East Carolina coach]]></category>
		<category><![CDATA[Ed Orgeron]]></category>
		<category><![CDATA[ESPN    JACKSON]]></category>
		<category><![CDATA[first black head football coach]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gary Patterson]]></category>
		<category><![CDATA[Greg Byrne]]></category>
		<category><![CDATA[head football coach]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[Houston Nutt]]></category>
		<category><![CDATA[incoming Mississippi State president]]></category>
		<category><![CDATA[Jackie Sherrill]]></category>
		<category><![CDATA[Mark Keenum]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pat Forde]]></category>
		<category><![CDATA[previous coach]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[sec football]]></category>
		<category><![CDATA[Skip Holtz]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[Sylvester Croom]]></category>
		<category><![CDATA[TCU coach]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Tommy Tuberville]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=304</guid>
		<description><![CDATA[From ESPN JACKSON, Miss. &#8212; Sylvester Croom resigned from Mississippi State on Saturday, five years after becoming the Southeastern Conference&#8217;s first black head football coach. Croom announced the decision after meeting with athletic director Greg Byrne. It came less than 24 hours after an embarrassing 45-0 loss to No. 25 Mississippi in the most lopsided [...]]]></description>
			<content:encoded><![CDATA[<p>From ESPN</p>
<p>JACKSON, Miss. &#8212; Sylvester Croom resigned from Mississippi State on Saturday, five years after becoming the Southeastern Conference&#8217;s first black head football coach.</p>
<p>Croom announced the decision after meeting with athletic director Greg Byrne. It came less than 24 hours after an embarrassing 45-0 loss to No. 25 Mississippi in the most lopsided Egg Bowl in 37 years.<br />
Croom and Doom</p>
<p>Mississippi State coach Sylvester Croom resigned Saturday, a day after his team lost 45-0 at Ole Miss, the Rebels&#8217; second-biggest win ever in the rivalry. Croom was 21-38 in five seasons and lost eight-plus games in four of his five years. The major problem was offense. It simply never got better under Croom.</p>
<p>Mississippi State Offense<br />
Under Croom, FBS Ranks  Total Scoring<br />
2008              105th          113th<br />
2007              113th          96th<br />
2006              103th          97th<br />
2005              113th          113th<br />
2004              107th          T-114th</p>
<p>Croom, who took over the team while it was under NCAA sanctions, won 2007 SEC coach of the year honors after leading the Bulldogs to an 8-5 finish and the Liberty Bowl. He signed a contract extension in the offseason that paid him $1.7 million this year.</p>
<p>But he came under immediate pressure from fans after a season-opening loss to Louisiana Tech of the Western Athletic Conference, and the heat only intensified as the offensively inept Bulldogs stumbled to a 4-8 finish.</p>
<p>The coach was 21-38 overall. He did not immediately return a phone message left by The Associated Press.</p>
<p>&#8220;Five years ago, Mississippi State gave me the unprecedented opportunity to be a head football coach in the Southeastern Conference and to build a program based upon a strong foundation,&#8221; Croom said in a statement.</p>
<p>&#8220;We have tried to build a program the right way that can compete for conference championships. I believe the foundation has been set for those goals to be reached under the leadership of someone else, and it was my decision to resign.&#8221;</p>
<p>Byrne was scheduled to meet with reporters later Saturday afternoon.</p>
<p>Calls for Croom to make changes to his coaching staff and run-first offensive philosophy dogged the Bulldogs. The team continued to have trouble at quarterback and Croom switched starters midway through the season.</p>
<p>A source familiar with Croom&#8217;s situation at Mississippi State told ESPN.com&#8217;s Pat Forde that the breaking point was not a refusal on Croom&#8217;s part to make staff changes; an important issue was the continuing ineptitude of the Bulldogs&#8217; offense under Croom. In five years, Mississippi State has never ranked in the NCAA top 100 in total offense.</p>
<p>The Bulldogs were 11th in the SEC in scoring offense (16.6 points per game) and 10th in total offense (297.7 yards per game) through 11 games and lost badly at Georgia Tech (38-7) and Tennessee (34-3). Yet some optimism remained that Mississippi State could salvage a bit of pride and its promising recruiting class after a 31-28 win over Arkansas last week and with a good game against the revitalized Rebels.</p>
<p>Croom even got a vote of confidence from incoming Mississippi State president Mark Keenum.</p>
<p>But Mississippi State was outmatched from the start and looked poorly prepared against Ole Miss. The quarterbacks were hit hard on nine of their first 10 pass attempts as the Rebels put together a school-record 11 sacks and set another mark by holding the Bulldogs to minus-51 yards rushing.</p>
<p>Croom seemed stunned after the game.</p>
<p>&#8220;They came in here with the idea they were going to beat us bad, and they did from start to finish,&#8221; Croom said. &#8220;I don&#8217;t know why what happened today occurred. I&#8217;m sorry to say that it&#8217;s an absolute mystery to me.&#8221;</p>
<p>Byrne, a new hire who&#8217;s been on the job less than a year, wouldn&#8217;t comment on the speculation surrounding the football team during the season but said Saturday that a possible resignation was discussed in the morning meeting.</p>
<p>&#8220;We discussed the football program and many topics were addressed, including resignation,&#8221; Byrne said in a statement. &#8220;I want to thank Coach Croom for the leadership he has provided our football program over the last five years.&#8221;</p>
<p>While Croom wasn&#8217;t able to squeeze many wins out of his tenure, there&#8217;s little question he improved a Mississippi State program that was at its lowest ebb. The Bulldogs were hit with major sanctions following rules violations under previous coach Jackie Sherrill and had won just three games a season between 2001-03.</p>
<p>Hired Dec. 1, 2003, the Bear Bryant disciple who had been an all-American center at Alabama and an NFL assistant for 17 seasons inherited a team low on talent. Heavy sanctions and the SEC&#8217;s lowest budget made the challenge even steeper.</p>
<p>&#8220;We couldn&#8217;t even get recruits to visit campus,&#8221; Croom said this week while talking about his early recruiting efforts.</p>
<p>But Croom upgraded the talent enough that the Bulldogs were competitive in the nation&#8217;s toughest conference and they earned their first winning season since 2000 last year, capping it with a 10-3 win over Central Florida in the Liberty Bowl.</p>
<p>He also was having success off the field, drawing commitments from several top recruits, including a quarterback.</p>
<p>A spokesman said players would not be available Saturday, but some defended Croom following Friday&#8217;s loss.</p>
<p>&#8220;I think it is unfair,&#8221; wide receiver Delmon Robinson said of the criticism. &#8220;When it&#8217;s man-to-man coverage, it&#8217;s the receiver against the [defensive back]. If the receiver doesn&#8217;t win, it&#8217;s not the coach&#8217;s fault that he didn&#8217;t win. It&#8217;s all about the players. We&#8217;ve got to win and we&#8217;ve got to go out there and execute coach&#8217;s plays.&#8221;</p>
<p>It was the second straight season an embarrassing loss in the Egg Bowl led to a coaching change. Coach Ed Orgeron was fired a day after the Rebels collapsed in a 17-14 loss. Ole Miss led 14-0 going into the fourth quarter, but Orgeron went for it on fourth down at midfield. The Bulldogs stopped the play, went on to score and finished with 17 unanswered points in the fourth quarter.</p>
<p>Byrne said Croom&#8217;s assistants remain under contract and will work until a new coach is hired. He told Forde that Mississippi State&#8217;s search for a successor begins immediately and will be national in scope. He declined to discuss any specific potential candidates but said he wanted a &#8220;passionate leader who is capable of helping us win in the SEC. We have a lot of talent here in this state, and a very supportive fan base. We can win here.&#8221;</p>
<p>Among the coaches Mississippi State might target to replace Croom are Oklahoma defensive coordinator Brent Venables, East Carolina coach Skip Holtz and TCU coach Gary Patterson.</p>
<p>&#8220;Looking forward I plan to work closely with athletic director Greg Byrne to move quickly, but with due deliberation, to find a new head football coach with high energy and a commitment to compete for championships and bowl opportunities in the best conference in America,&#8221; Keenum said.</p>
<p>There likely will be several candidates for a coveted SEC job, but Mississippi State&#8217;s new coach shouldn&#8217;t get comfortable. There have been coaching changes at five of six SEC West schools in the past five years, with only Tommy Tuberville at Auburn lasting through that time. And even he&#8217;s facing criticism in a losing season.</p>
<p>The Rebels&#8217; new coach, Houston Nutt, had been at Arkansas for 10 years before resigning after last season and moving to Ole Miss. But he believes tenures like that could be a thing of the past because fans and boosters have little patience for losing.</p>
<p>&#8220;It&#8217;s sad, but it doesn&#8217;t surprise me,&#8221; Nutt said. &#8220;It&#8217;s the way of the world in college football right now.&#8221;</p>
<p><a href="http://sports.espn.go.com/ncf/news/story?id=3733168">http://sports.espn.go.com/ncf/news/story?id=3733168</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/29/croom-resigns-at-miss-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casper dies from injures</title>
		<link>http://bigbluerules.com/2008/11/24/casper-dies-from-injures/</link>
		<comments>http://bigbluerules.com/2008/11/24/casper-dies-from-injures/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:39:47 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[athletics director]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Chinoe Road]]></category>
		<category><![CDATA[Craig Skinner]]></category>
		<category><![CDATA[defensive player]]></category>
		<category><![CDATA[Fontaine Road]]></category>
		<category><![CDATA[Garry Sennett]]></category>
		<category><![CDATA[Jenni Casper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington police]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Mercy Academy]]></category>
		<category><![CDATA[Mitch Barnhart]]></category>
		<category><![CDATA[NCAA Division I]]></category>
		<category><![CDATA[record-setting former volleyball player]]></category>
		<category><![CDATA[Scott Blakely]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[U Ky]]></category>
		<category><![CDATA[UK Hospital]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[volleyball Coach]]></category>
		<category><![CDATA[volleyball player]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=248</guid>
		<description><![CDATA[Jenni Casper, the record-setting former University of Kentucky volleyball player injured in a car accident early Saturday, has died. Casper, 24, was pronounced dead at 1:27 p.m. Sunday by UK Hospital staff members. She had been critically injured at 1:43 a.m. Saturday, when, according to police, she was driving on Chinoe Road and apparently lost [...]]]></description>
			<content:encoded><![CDATA[<p>Jenni Casper, the record-setting former University of Kentucky volleyball player injured in a car accident early Saturday, has died.</p>
<p>Casper, 24, was pronounced dead at 1:27 p.m. Sunday by UK Hospital staff members.</p>
<p>She had been critically injured at 1:43 a.m. Saturday, when, according to police, she was driving on Chinoe Road and apparently lost control of her car negotiating a curve near Fontaine Road. Casper&#8217;s car hit a tree, Lt. Scott Blakely of the Lexington police department said Saturday.</p>
<p>Police believe speed and alcohol were factors in the crash, Lt. Garry Sennett of Lexington police said Sunday.</p>
<p>Casper, who played for UK from 2003 to 2006, graduated from the university in May 2007. Originally from Louisville and a graduate of Mercy Academy, Casper was the Southeastern Conference record holder in career digs, ranked 13th in NCAA Division I volleyball history in career digs and was a two-time SEC Defensive Player of the Year.</p>
<p>&#8220;The Wildcat family is saddened by the loss of Jenni Casper,&#8221; UK Athletics Director Mitch Barnhart said in a statement.</p>
<p>&#8220;Jenni represented the University of Kentucky and the volleyball program with passion and dignity. She was an intense competitor and amazing individual. Our thoughts and prayers are with Jenni&#8217;s family and loved ones during this period of grief.&#8221;</p>
<p>UK volleyball Coach Craig Skinner added, &#8220;We will do everything we can to carry on Jenni&#8217;s legacy of dedication, enthusiasm and unselfishness through our program.&#8221;</p>
<p>Information about funeral and memorial arrangements was not available Sunday night.</p>
<div class="tagline">
<hr class="tagline" size="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/24/casper-dies-from-injures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
