<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Ohio</title>
	<atom:link href="http://bigbluerules.com/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBR&#8217;s Week 2 Top 25</title>
		<link>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/</link>
		<comments>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:21:26 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[College football bowls]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NCAA Division I FBS football season]]></category>
		<category><![CDATA[NCAA division I football win-loss records]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1465</guid>
		<description><![CDATA[Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10. Being [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10.</p>
<p>Being off Kentucky didn&#8217;t pick up any votes in the AP which doesn&#8217;t mean anything since the AP has never matched what fans manage to see every weekend with what writers don&#8217;t watch.</p>
<p>In the Coaches poll Kentucky got 9 votes which would rank us 6th in the SEC and 38th in the nation.</p>
<p>1	Florida  2-0<br />
2	Texas  2-0<br />
3	USC  2-0<br />
4	Alabama  2-0<br />
5	Brigham Young  2-0<br />
6	Penn State	2-0<br />
7	Mississippi	1-0<br />
8	California  2-0<br />
9	Boise State  2-0<br />
10	Ohio State	1-1<br />
11	LSU  2-0<br />
12	Oklahoma	1-1<br />
13	Virginia Tech  1-1<br />
14	Cincinnati	2-0<br />
15	TCU	1-0<br />
16	Miami (FL)	1-0<br />
17	Georgia Tech  2-0<br />
18	Utah	2-0	405<br />
19	Nebraska	2-0<br />
20	Oklahoma State  1-1<br />
21	Houston  2-0<br />
22	Kansas  2-0<br />
23	Georgia  1-1<br />
24	Notre Dame  1-1<br />
25	Michigan  2-0</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBR&#8217;s Week 1 Top 25</title>
		<link>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/</link>
		<comments>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:42:33 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[media blue view]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1436</guid>
		<description><![CDATA[In an attempt to give you a unbiased by the media blue view of how good teams are we proudly give you our week 1 top 25 rankings. Our rankings in no way suggest that some of these teams deserve to be ranked #1 or in the top 25 since at least one of them [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to give you a unbiased by the media blue view of how good teams are we proudly give you our week 1 top 25 rankings.</p>
<p>Our rankings in no way suggest that some of these teams deserve to be ranked #1 or in the top 25 since at least one of them won against a Charleston Pastry team and others against programs desperate for money and short on top 150 talent.</p>
<p>BBR&#8217;s hats go off to Alabama, California, Miami (Fl), Boise St, BYU and Cincinnati for winning against quality opponents. A special hat tip to the WAC and the MWC for electing to play top tier teams and to William &amp; Mary and Richmond for wins over ACC teams.</p>
<p>1	Florida  1-0<br />
2	Texas  1-0<br />
3	USC  1-0<br />
4	California  1-0<br />
5	Oklahoma State	1-0<br />
6	Alabama 1-0<br />
7	Penn State	1-0<br />
8	Mississippi	1-0<br />
9	Brigham Young  1-0<br />
10	Ohio State 1-0<br />
11	LSU	1-0<br />
12	Boise State	 1-0<br />
13	Georgia Tech  1-0<br />
14	Virginia Tech  0-1<br />
15	Oklahoma  0-1<br />
16	TCU  0-0<br />
17	Utah	1-0<br />
18	Miami (FL)	1-0<br />
19	Cincinnati	1-0<br />
20	Notre Dame	1-0<br />
21	Nebraska  1-0<br />
22	Georgia  0-1<br />
23	North Carolina  1-0<br />
24	Kansas  1-0<br />
25	Missouri  1-0</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Turf Toe Woes</title>
		<link>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/</link>
		<comments>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:31:01 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[foot injuries]]></category>
		<category><![CDATA[ground rubber]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Nutter Training Facility]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Paul Brown Stadium]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[turf injuries]]></category>
		<category><![CDATA[use ground rubber]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1429</guid>
		<description><![CDATA[The Cats have had a rash of foot injuries while preparing to play Miami on the artificial turf at the Nutter Training Facility which has similar artificial turf as Paul Brown Stadium. If you believe the Bengals website which says &#8220;FieldTurf&#8217;s surface looks, feels and plays like natural grass&#8221; there shouldn&#8217;t be much of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cats have had a rash of foot injuries while preparing to play Miami on the artificial turf at the Nutter Training Facility which has similar artificial turf as Paul Brown Stadium.</p>
<p>If you believe the Bengals website which says &#8220;FieldTurf&#8217;s surface looks, feels and plays like natural grass&#8221; there shouldn&#8217;t be much of a problem with the surface. Why then am I worried about the surface.</p>
<p>A study of injuries sustained by California high school football players in 2006 found higher rates of injury on turf. There were 13.8 injuries per 100 session hours on turf and only 8.4 per 100 on natural grass.</p>
<p>Players on synthetic turf fields are more prone to injuries such as &#8220;Turf toe&#8221;, &#8220;Muscle trauma&#8221; including a higher than average incidence of high ankle sprains and of course &#8220;Turf burns&#8221;.</p>
<p>Two of which can cause players to miss weeks of practice and game time. Using the right shoes can help to reduce turf injuries but scheduling games on grass rather than on artificial turf seems to be the smart thing to do.</p>
<p>Another thing to worry about is heat. Fields using the modern turfs like Paul Brown Stadium use ground rubber from tires (which due to the toxic content including heavy metals of tires prohibits their disposal in landfills or through ocean dumping) as an impact-softening base. This makes much hotter since the ground rubber absorbs heat unlike grass fields.</p>
<p>I understand playing games in Ohio for the sake of recruiting but the possibility of injuries that could really cost us this year seem to out weigh the advantage.</p>
<p>Lets hope for a cool day and some luck in the Miami game as far as injuries go.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never to early to go out on a limb</title>
		<link>http://bigbluerules.com/2009/06/27/never-to-early-to-go-out-on-a-limb/</link>
		<comments>http://bigbluerules.com/2009/06/27/never-to-early-to-go-out-on-a-limb/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:22:50 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[American Football Coaches Association]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[Cantwell]]></category>
		<category><![CDATA[experienced quarterback]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gene Chizik]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[good quarterback and running back]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jared Hawkins]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Matt Simms]]></category>
		<category><![CDATA[Mike Hartline]]></category>
		<category><![CDATA[Mike Haywood]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Morgan Newton]]></category>
		<category><![CDATA[NCAA Division I]]></category>
		<category><![CDATA[NCAA Division I-A assistant coach]]></category>
		<category><![CDATA[offensive coordinator]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[quarter back]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Really Ole Ball Coach]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[the American Football Coaches Association]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1003</guid>
		<description><![CDATA[With a little over two months left till the football season starts its time to talk about what sort of season the Cats will have this year. Starting off the season with Miami of Ohio 2-10 last year should give the Cats an easy win although the hiring of Notre Dame offensive coordinator Mike Haywood [...]]]></description>
			<content:encoded><![CDATA[<p>With a little over two months left till the football season starts its time to talk about what sort of season the Cats will have this year.</p>
<p>Starting off the season with <strong>Miami of Ohio</strong> 2-10 last year should give the Cats an easy win although the hiring of Notre Dame offensive coordinator Mike Haywood as head coach should put a little spunk in the Redhawks offense. Haywood has worked as an assistant at Texas, LSU, Ball State, Ohio, Army and Minnesota and in 2005, he was named NCAA Division I-A assistant coach of the year by the American Football Coaches Association. Kentucky 1-0.</p>
<p><strong>Louisville</strong> 5-7 last year should be another win but this is a rivalry game. With Hunter Cantwell&#8217;s back up Matt Simms transferring Louisville has no experience at quarterback making it a little more difficult for Louisville to come away with win. Kentucky 2-0.</p>
<p>The third game of the season brings <strong>Florida</strong> 13-1 to Lexington. The best we can realistically hope for is that the Gators stomp Tennessee the week before and the Cats play the Gators much better than they did last year. A good game could be a launching board for a great season. Kentucky 2-1.</p>
<p><strong>Alabama</strong> 12-2 last year is the next visitor to Lexington. Last year with one or two breaks the Cats could have beaten the Tide. Having them in Lexington and without an experienced quarterback they can be beaten. If Mike Hartline can connect with our receivers and couple of defensive stops go our way and this could be a big upset. Kentucky 2-2.</p>
<p>OK the Really Ole Ball Coach thinks he&#8217;s finally found his quarter back at <strong>South Carolina</strong> 7-6 last year. The Cats are due to win this game. Kentucky 3-2.</p>
<p> <strong>Auburn</strong> 5-7 last year had a problem the Cats use to have. According to Gene Chizik &#8220;Depth is an issue at this point, and I think that&#8217;s glaring&#8221;. Their offense also stinks so this is close but another winnable game. Kentucky 4-2.</p>
<p>We then get <strong>Louisiana Monroe</strong> 4-8 last year at home. The Warhawks beat Alabama in 2007 but wont beat the Cats in Lexington. This will be the game where a freshman quarterback gets a decent amount of playing time. Kentucky 5-2.</p>
<p><strong>Mississippi State</strong> 4-8 last year doesn&#8217;t come to Lexington and win. Kentucky 6-2.</p>
<p><strong>Eastern Kentucky</strong> 8-4 won the OVC last year but don&#8217;t look to match up with the Cats although they might play them better than people expect. Kentucky 7-2.</p>
<p><strong>Vanderbilt</strong> 7-6 came into Lexington and beat the Cats. Mackenzi Adams is a good quarterback and running back Jared Hawkins should be much improved as a senior. This game is a toss up but I think injuries will be starting to plague the Cats by this time of the season. Kentucky 7-3.</p>
<p><strong>Georgia</strong> 10-3 last year will be a tough game for the Cats. If they can go thru the season without as many injuries as last year they should  beat the Cats. Kentucky 7-4.</p>
<p>The final game of the season is against <strong>Tennessee</strong> 5-7 last year. With Lane Kiffin bringing the Vols to Lexington the Cats welcome him to Kentucky. I&#8217;m gonna get out on my limb and say the Cats win with Morgan Newton running for a touchdown and tossing a touchdown to Cobb with little time left in the game. Kentucky 8-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/06/27/never-to-early-to-go-out-on-a-limb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks an Oscar Robertson Candidate</title>
		<link>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/</link>
		<comments>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:36:12 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[college basketball player]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Dar Es Salaam]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Luke Harangody]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Schererville]]></category>
		<category><![CDATA[Sherron Collins]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the Oscar]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[United States Basketball Writers Association]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=519</guid>
		<description><![CDATA[Kentucky guard Jodie Meeks today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player. The complete list of finalists: DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.) Sherron Collins, Kansas (Jr., Chicago, Ill.) Dante Cunningham, Villanova (Sr., Silver Spring, Md.) Stephen Curry, [...]]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<div class="body">Kentucky guard <span style="FONT-WEIGHT: bold">Jodie Meeks</span> today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player.</div>
<p>The complete list of finalists:</p>
<p>DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.)<br />
Sherron Collins, Kansas (Jr., Chicago, Ill.)<br />
Dante Cunningham, Villanova (Sr., Silver Spring, Md.)<br />
Stephen Curry, Davidson (Jr., Charlotte, N.C.)<br />
Tyreke Evans, Memphis (Fr., Chester, Pa.)<br />
Blake Griffin, Oklahoma (Soph., Oklahoma City, Okla.)<br />
Tyler Hansbrough, North Carolina (Sr., Poplar Bluff, Mo.)<br />
Luke Harangody, Notre Dame (Jr., Schererville, Ind.)<br />
James Harden, Arizona state (Soph., Los Angeles, Calif.)<br />
Ty Lawson, North Carolina (Jr., Clinton, Md.)<br />
Jerel McNeal, Marquette (Sr., Chicago, Ill.)<br />
Jodie Meeks, Kentucky (Jr., Norcross, Ga.)<br />
Hasheem Thabeet, Connecticut (Jr., Dar Es Salaam, Tanzania)<br />
Jeff Teague, Wake Forest (Soph., Indianapolis, Ind.)<br />
Evan Turner, Ohio State (Soph., Chicago, Ill.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football numbers Up&#8230;Offers Fly Out&#8230;</title>
		<link>http://bigbluerules.com/2009/02/24/football-numbers-upoffers-fly-out/</link>
		<comments>http://bigbluerules.com/2009/02/24/football-numbers-upoffers-fly-out/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:51:30 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Aaron Boyd]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Chris Collinsworth]]></category>
		<category><![CDATA[Commonwealth Day]]></category>
		<category><![CDATA[Corey Peters]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Joker and Co .]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Micah Johnson]]></category>
		<category><![CDATA[Miles Simpson]]></category>
		<category><![CDATA[Morgan Newton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Rich Brooks]]></category>
		<category><![CDATA[Shawn Alexander]]></category>
		<category><![CDATA[Simon Kenton High]]></category>
		<category><![CDATA[The Good News]]></category>
		<category><![CDATA[U Ky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=478</guid>
		<description><![CDATA[When it comes to the numbers, this year&#8217;s group of 3 &#38; 4 star designated recruits UK has signed to LOI&#8217;s far exceeds any in recent years. It is obvious to me that our 3 consecutive bowl trips have led to some improved numbers in the recruiting arena, on paper. We can always count on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><strong>When</strong> it comes to the numbers, this year&#8217;s group of 3 &amp; 4 star designated recruits UK has signed to LOI&#8217;s far exceeds any in recent years. It is obvious to me that our 3 consecutive bowl trips have led to some improved numbers in the recruiting arena, on paper. We can always count on <strong>Rich Brooks, Joker and Co</strong>. to deliver that little known recruit that turns out to be a star and I expect this year will be no exception&#8230;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><strong>Comparing </strong>UK&#8217;s recruiting this year, verses year&#8217;s past, reveals the discrepancy in the numbers this year, and that is <em><strong>The Good News</strong></em>. Consider that we only had 1-4 star player last year, Aaron Boyd, and 8-3 star players&#8230;This year, even with Morgan Newton not getting that 4th star, we have 3-4 star players and 16-3 star players&#8230;.That is double the 3 star players and 3 times the 4-star&#8230;.Definately our finest recruiting in decades!</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><strong>It</strong> is hard to tell how good some of these 3-star players will be, especially Morgan Newton. In 2006, considered by many to be a great year &#8211; including the recruitment of Micah Johnson as a 4-Star, along with Corey Peters &#8211; We had 9-3 star recruits, so again, not in recent memory have we had a class such as this!</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><strong>Now </strong>it appears that Brooks and Joker are keeping the proverbial pedal to the metal, and offering kids early once again&#8230;Miles Simpson, he of 6’2” grace and speed, of 6A Power Simon Kenton High, is on everyone’s wish list&#8230;Only a junior, he will have America in his back door before he is done. Maybe we need to get Micah to start recruiting him early, along with Chris Collinsworth’s son from the Northern Area of the Commonwealth. We let Shawn Alexander get away from there, and Miles is in that <strong>M-O-L-D</strong>&#8230; </span></span></p>
