<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Northwestern</title>
	<atom:link href="http://bigbluerules.com/tag/northwestern/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 13 May 2012 13:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kentucky Sports off to 5-0 this season</title>
		<link>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/</link>
		<comments>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:01:11 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1423</guid>
		<description><![CDATA[The womens Volleyball Cats won 3 games with wins over FIU, Northwestern and Western Carolina in the Kentucky Classic tournament. In addition to the wins it was announced that the Volleyball Cats will be on national TV six times this year. Meaning the 18th ranked Cats are going to get more national exposure for the [...]]]></description>
			<content:encoded><![CDATA[<p>The womens Volleyball Cats won 3 games with wins over FIU, Northwestern and Western Carolina in the Kentucky Classic tournament.</p>
<p>In addition to the wins it was announced that the Volleyball Cats will be on national TV six times this year. Meaning the 18th ranked Cats are going to get more national exposure for the program. </p>
<p>Added to the two wins so far this season for the Soccer Cats it puts Kentucky off to a 5-0 start so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks Top 25</title>
		<link>http://bigbluerules.com/2008/11/30/this-weeks-top-25/</link>
		<comments>http://bigbluerules.com/2008/11/30/this-weeks-top-25/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:27:05 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[10-2 770  13]]></category>
		<category><![CDATA[10-2 824  14]]></category>
		<category><![CDATA[8-3 154  24]]></category>
		<category><![CDATA[8-3 241  24]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=315</guid>
		<description><![CDATA[This weeks top 25 rankings are out and clearly show that the winner of the Florida Alabama SEC championship game will be the team favored to win the national championship. The BCS rankings will be out later and will help solidify which non BCS team or teams will play. AP Top 25 1. Alabama (62) [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks top 25 rankings are out and clearly show that the winner of the Florida Alabama  SEC championship  game will be the team favored to win the national championship. The BCS rankings will be out later and will help solidify  which non BCS team or teams will play.</p>
<p><strong>AP Top 25</strong><br />
 1. Alabama (62) 12-0 1,620<br />
 2. Florida (3) 11-1 1,516<br />
 3. Texas 11-1 1,488<br />
 4. Oklahoma 11-1 1,480<br />
 5. USC 10-1 1,355<br />
 6. Penn State 11-1 1,257<br />
 7. Utah 12-0 1,216<br />
 8. Texas Tech 11-1 1,197<br />
 9. Boise State 12-0 1,103<br />
10. Ohio State 10-2 1,069<br />
11. TCU 10-2 885<br />
12. Ball State 12-0 834<br />
13. Cincinnati 10-2 824<br />
14. Oklahoma State 9-3 798<br />
15. Georgia Tech 8-3 708<br />
16. Oregon 9-3 630<br />
17. Georgia 9-3 495<br />
18. Boston College 9-3 482<br />
19. Missouri 9-3 479<br />
20. Brigham Young 10-2 385<br />
21. Michigan State 9-3 312<br />
22. Mississippi 8-4 280<br />
23. Pittsburgh 8-3 241<br />
24. Northwestern 9-3 190<br />
25. Oregon State 8-4 122<br />
<strong>Others Receiving Votes<br />
</strong>Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12, California 7, West Virginia 4, Rice 3, Connecticut 3, Nebraska 3, North Carolina 1.<br />
<strong>Dropped From Rankings<br />
</strong>Florida State 23.<br />
<strong>USA Today Poll</strong><br />
 1. Alabama (58) 12-0 1,521<br />
 2. Oklahoma (2) 11-1 1,397<br />
 3. Texas 11-1 1,396<br />
 4. Florida (1) 11-1 1,385<br />
 5. USC 10-1 1,298<br />
 6. Penn State 11-1 1,176<br />
 7. Utah 12-0 1,153<br />
 8. Texas Tech 11-1 1,116<br />
 9. Boise State 12-0 1,044<br />
10. Ohio State 10-2 999<br />
11. TCU 10-2 836<br />
12. Cincinnati 10-2 770<br />
13. Ball State 12-0 765<br />
14. Oregon 9-3 658<br />
15. Oklahoma State 9-3 613<br />
16. Georgia Tech 8-3 590<br />
17. Missouri 9-3 470<br />
18. Brigham Young 10-2 461<br />
19. Georgia 9-3 440<br />
20. Boston College 9-3 435<br />
21. Michigan State 9-3 414<br />
22. Northwestern 9-3 333<br />
23. Pittsburgh 8-3 154<br />
24. Oregon State 8-4 127<br />
25. Mississippi 8-4 126<br />
<strong>Others Receiving Votes</strong><br />
Virginia Tech 41, Iowa 31, Tulsa 21, Florida State 15, Nebraska 11, Kansas 10, Connecticut 5, North Carolina 5, Rice 5, California 4.<br />
<strong>Dropped From Rankings</strong><br />
Florida State 24, West Virginia 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/30/this-weeks-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rankings Week 3</title>
		<link>http://bigbluerules.com/2008/09/14/rankings-week-3/</link>
		<comments>http://bigbluerules.com/2008/09/14/rankings-week-3/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:05:35 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=191</guid>
		<description><![CDATA[This week the Cats received 6 voter and are ranked 37th in the AP In the USA poll they got 40 votes and are ranked 30th. AP Top 25 1. USC (61) 2-0 1,596 2. Oklahoma 3-0 1,485 3. Georgia (2) 3-0 1,437 4. Florida (1) 2-0 1,414 5. Missouri 3-0 1,389 6. LSU 2-0 [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Cats received 6 voter and are ranked 37th in the AP In the USA poll  they got 40 votes and are ranked 30th.</p>
<p><strong>AP Top 25 </strong><br />
1. USC (61) 2-0 1,596<br />
2. Oklahoma 3-0 1,485<br />
3. Georgia (2) 3-0 1,437<br />
4. Florida (1) 2-0 1,414<br />
5. Missouri 3-0 1,389<br />
6. LSU 2-0 1,274<br />
7. Texas 2-0 1,140<br />
8. Wisconsin 3-0 1,076<br />
9. Alabama 3-0 982<br />
10. Auburn 3-0 958<br />
11. Texas Tech 3-0 904<br />
12. South Florida 3-0 801<br />
13. Ohio State 2-1 800<br />
14. Brigham Young 3-0 788<br />
15. East Carolina 3-0 781<br />
16. Penn State 3-0 779<br />
17. Oregon 3-0 679<br />
18. Wake Forest 2-0 482<br />
19. Kansas 2-1 445<br />
20. Utah 3-0 428<br />
21. West Virginia 1-1 179<br />
22. Illinois 2-1 163<br />
23. Clemson 2-1 160<br />
24. Florida State 2-0 146<br />
25. Fresno State 1-1 121<br />
Others Receiving Votes<br />
Vanderbilt 63, Oklahoma State 62, TCU 45, Boise State 38, Arizona State 36, North Carolina 31, Virginia Tech 28, Nebraska 21, Tennessee 15, Connecticut 13, Iowa 12, Kentucky 6, Tulsa 6, Northwestern 4, Notre Dame 4, Minnesota 4, Arizona 2, UCF 1, Ball State 1, South Carolina 1.</p>
<p><strong>USA Today&#8217; Poll </strong><br />
1. USC (57) 2-0 1,518<br />
2. Oklahoma (1) 3-0 1,423<br />
3. Georgia (2) 3-0 1,393<br />
4. Florida (1) 2-0 1,335<br />
5. Missouri 3-0 1,294<br />
6. LSU 2-0 1,233<br />
7. Texas 2-0 1,128<br />
8. Wisconsin 3-0 1,027<br />
9. Auburn 3-0 955<br />
10. Texas Tech 3-0 887<br />
11. Brigham Young 3-0 846<br />
12. Oregon 3-0 783<br />
13. Alabama 3-0 771<br />
14. Ohio State 2-1 736<br />
15. Penn State 3-0 724<br />
16. South Florida 3-0 685<br />
17. East Carolina 3-0 508<br />
18. Wake Forest 2-0 498<br />
19. Kansas 2-1 416<br />
20. Utah 3-0 400<br />
21. Clemson 2-1 233<br />
22. West Virginia 1-1 159<br />
23. Illinois 2-1 127<br />
24. Arizona State 2-1 113<br />
25. Florida State 2-0 110<br />
Others Receiving Votes<br />
Fresno State 93, TCU 76, Nebraska 49, Boise State 43, Kentucky 40, Oklahoma State 39, Tennessee 34, Virginia Tech 31, Connecticut 27, Vanderbilt 20, North Carolina 19, Iowa 14, Northwestern 10, California 7, Notre Dame 5, Michigan State 5, Colorado 3, Boston College 2, Ball State 2, Georgia Tech 2, Tulsa 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/09/14/rankings-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

