Kentucky Sports off to 5-0 this season
September 1, 2009 by billt
Filed under Womens Sports
The womens Volleyball Cats won 3 games with wins over FIU, Northwestern and Western Carolina in the Kentucky Classic tournament.
In addition to the wins it was announced that the Volleyball Cats will be on national TV six times this year. Meaning the 18th ranked Cats are going to get more national exposure for the program.
Added to the two wins so far this season for the Soccer Cats it puts Kentucky off to a 5-0 start so far this season.
USA Today Poll
August 7, 2009 by billt
Filed under National Media
USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.
What shouldn’t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.
The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.
USA Today Poll
1. Florida (53) 0-0 1,466
2. Texas (4) 0-0 1,386
3. Oklahoma (1) 0-0 1,358
4. USC (1) 0-0 1,321
5. Alabama 0-0 1,134
6. Ohio State 0-0 1,126
7. Virginia Tech 0-0 1,020
8. Penn State 0-0 988
9. LSU 0-0 917
10. Mississippi 0-0 889
11. Oklahoma State 0-0 861
12. California 0-0 711
13. Georgia 0-0 707
14. Oregon 0-0 694
15. Georgia Tech 0-0 559
16. Boise State 0-0 542
17. TCU 0-0 461
18. Utah 0-0 404
19. Florida State 0-0 371
20. North Carolina 0-0 293
21. Iowa 0-0 257
22. Nebraska 0-0 236
23. Notre Dame 0-0 194
24. Brigham Young 0-0 178
25. Oregon State 0-0 165
Others Receiving Votes: Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.
This weeks Top 25
November 30, 2008 by billt
Filed under National Media
This weeks top 25 rankings are out and clearly show that the winner of the Florida Alabama SEC championship game will be the team favored to win the national championship. The BCS rankings will be out later and will help solidify which non BCS team or teams will play.
AP Top 25
1. Alabama (62) 12-0 1,620
2. Florida (3) 11-1 1,516
3. Texas 11-1 1,488
4. Oklahoma 11-1 1,480
5. USC 10-1 1,355
6. Penn State 11-1 1,257
7. Utah 12-0 1,216
8. Texas Tech 11-1 1,197
9. Boise State 12-0 1,103
10. Ohio State 10-2 1,069
11. TCU 10-2 885
12. Ball State 12-0 834
13. Cincinnati 10-2 824
14. Oklahoma State 9-3 798
15. Georgia Tech 8-3 708
16. Oregon 9-3 630
17. Georgia 9-3 495
18. Boston College 9-3 482
19. Missouri 9-3 479
20. Brigham Young 10-2 385
21. Michigan State 9-3 312
22. Mississippi 8-4 280
23. Pittsburgh 8-3 241
24. Northwestern 9-3 190
25. Oregon State 8-4 122
Others Receiving Votes
Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12, California 7, West Virginia 4, Rice 3, Connecticut 3, Nebraska 3, North Carolina 1.
Dropped From Rankings
Florida State 23.
USA Today Poll
1. Alabama (58) 12-0 1,521
2. Oklahoma (2) 11-1 1,397
3. Texas 11-1 1,396
4. Florida (1) 11-1 1,385
5. USC 10-1 1,298
6. Penn State 11-1 1,176
7. Utah 12-0 1,153
8. Texas Tech 11-1 1,116
9. Boise State 12-0 1,044
10. Ohio State 10-2 999
11. TCU 10-2 836
12. Cincinnati 10-2 770
13. Ball State 12-0 765
14. Oregon 9-3 658
15. Oklahoma State 9-3 613
16. Georgia Tech 8-3 590
17. Missouri 9-3 470
18. Brigham Young 10-2 461
19. Georgia 9-3 440
20. Boston College 9-3 435
21. Michigan State 9-3 414
22. Northwestern 9-3 333
23. Pittsburgh 8-3 154
24. Oregon State 8-4 127
25. Mississippi 8-4 126
Others Receiving Votes
Virginia Tech 41, Iowa 31, Tulsa 21, Florida State 15, Nebraska 11, Kansas 10, Connecticut 5, North Carolina 5, Rice 5, California 4.
Dropped From Rankings
Florida State 24, West Virginia 25.
Rankings Week 3
September 14, 2008 by billt
Filed under National Media
This week the Cats received 6 voter and are ranked 37th in the AP In the USA poll they got 40 votes and are ranked 30th.
AP Top 25
1. USC (61) 2-0 1,596
2. Oklahoma 3-0 1,485
3. Georgia (2) 3-0 1,437
4. Florida (1) 2-0 1,414
5. Missouri 3-0 1,389
6. LSU 2-0 1,274
7. Texas 2-0 1,140
8. Wisconsin 3-0 1,076
9. Alabama 3-0 982
10. Auburn 3-0 958
11. Texas Tech 3-0 904
12. South Florida 3-0 801
13. Ohio State 2-1 800
14. Brigham Young 3-0 788
15. East Carolina 3-0 781
16. Penn State 3-0 779
17. Oregon 3-0 679
18. Wake Forest 2-0 482
19. Kansas 2-1 445
20. Utah 3-0 428
21. West Virginia 1-1 179
22. Illinois 2-1 163
23. Clemson 2-1 160
24. Florida State 2-0 146
25. Fresno State 1-1 121
Others Receiving Votes
Vanderbilt 63, Oklahoma State 62, TCU 45, Boise State 38, Arizona State 36, North Carolina 31, Virginia Tech 28, Nebraska 21, Tennessee 15, Connecticut 13, Iowa 12, Kentucky 6, Tulsa 6, Northwestern 4, Notre Dame 4, Minnesota 4, Arizona 2, UCF 1, Ball State 1, South Carolina 1.
USA Today’ Poll
1. USC (57) 2-0 1,518
2. Oklahoma (1) 3-0 1,423
3. Georgia (2) 3-0 1,393
4. Florida (1) 2-0 1,335
5. Missouri 3-0 1,294
6. LSU 2-0 1,233
7. Texas 2-0 1,128
8. Wisconsin 3-0 1,027
9. Auburn 3-0 955
10. Texas Tech 3-0 887
11. Brigham Young 3-0 846
12. Oregon 3-0 783
13. Alabama 3-0 771
14. Ohio State 2-1 736
15. Penn State 3-0 724
16. South Florida 3-0 685
17. East Carolina 3-0 508
18. Wake Forest 2-0 498
19. Kansas 2-1 416
20. Utah 3-0 400
21. Clemson 2-1 233
22. West Virginia 1-1 159
23. Illinois 2-1 127
24. Arizona State 2-1 113
25. Florida State 2-0 110
Others Receiving Votes
Fresno State 93, TCU 76, Nebraska 49, Boise State 43, Kentucky 40, Oklahoma State 39, Tennessee 34, Virginia Tech 31, Connecticut 27, Vanderbilt 20, North Carolina 19, Iowa 14, Northwestern 10, California 7, Notre Dame 5, Michigan State 5, Colorado 3, Boston College 2, Ball State 2, Georgia Tech 2, Tulsa 2.

















