<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Nevada</title>
	<atom:link href="http://bigbluerules.com/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Real Mountain God</title>
		<link>http://bigbluerules.com/2010/08/19/real_mountain_go/</link>
		<comments>http://bigbluerules.com/2010/08/19/real_mountain_go/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:49:32 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fresno St]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=2733</guid>
		<description><![CDATA[A day has gone by since Fresno St. and Nevada cannibalized the WAC and I&#8217;ve had time to think more on it. This wasn&#8217;t a Stacy Keach, Ursula Andress movie with slinky tops like the Mountain of the Cannibal God. It was more of a Donner Cookbook type of a cannibalization with better spices. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>A day has gone by since Fresno St. and Nevada cannibalized the WAC and I&#8217;ve had time to think more on it. This wasn&#8217;t a Stacy Keach, Ursula Andress movie with slinky tops like the Mountain of the Cannibal God. It was more of a Donner Cookbook type of a cannibalization with better spices.</p>
<p>I&#8217;ve come to the conclusion that there was a Mountain God involved in it and that God&#8217;s name is BCS. Sure the first thing I wanted to blame is the world wide leader and they do deserve to get a piece of the blame for trying to own the sports universe and forcing people like Pat Forde with his obvious bias for Kentucky and Cow______ fill in the blank yourself on us. Just kidding Cow_____ your a dedicated, educated reporter unlike this blogger and I&#8217;m only using you for a small laugh. </p>
<p>The real blame falls squarely on the shoulders of the BCS though. If there was a playoff system then the MWC wouldn&#8217;t have had to strengthen its conference at the WAC&#8217;s expense. Boise St. would still be going 12-0 and being ranked in the top 10, and the MWC&#8217;s future wouldn&#8217;t look like one of those meals at the Donner Pass where its eat or be eaten.  </p>
<p>When you think about the excuses for not having a playoff there is not one that makes since other than the players missing classes. Thats what tutors are for though I will grant you its not what Tennessee tutors are for. Does anyone really believe that TCU or Boise St. no matter their records are going to be able to beat USC, Florida and Alabama in a row to win a BCS championship playoff. You notice I didn&#8217;t say national championship as a NCAA national championship is open to all and the NCAA once again should be ashamed of themselves for allowing their democracy to be ruled by a few. Heres another on of those does anyone really believes, that the BCS conferences would leave the NCAA. </p>
<p><img src="http://bigbluerules.com/images/2010/deathwac2.jpg" alt="" /></p>
<p>The only true winner in the whole thing is the BCS, while the WAC teams and football fans as a whole are the losers.</p>
<p>Please don&#8217;t think that I&#8217;ve forgiven the MWC and those Karen Sypher wantabe&#8217;s from Nevada, Idaho and California because I haven&#8217;t.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2010/08/19/real_mountain_go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the betterment of the sport.</title>
		<link>http://bigbluerules.com/2009/05/06/for-the-betterment-of-the-sport/</link>
		<comments>http://bigbluerules.com/2009/05/06/for-the-betterment-of-the-sport/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:05:11 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=928</guid>
		<description><![CDATA[For the betterment of the sport the NCAA needs to look at increasing the scholarship limit to 15. Not to make sure we have a better team next year but for the simple reason that if there are 15 on a team like Kansas, NC, Duke or Kentucky its entirely possible that the number 14 [...]]]></description>
			<content:encoded><![CDATA[<p>For the betterment of the sport the NCAA needs to look at increasing the scholarship limit to 15. Not to make sure we have a better team next year but for the simple reason that if there are 15 on a team like Kansas, NC, Duke or Kentucky its entirely possible that the number 14 or 15 player might decide to play for a team like Butler, Gonzaga or Nevada rather than sitting behind a stream of one and I&#8217;m out of hears.</p>
<p><img src="http://tbn3.google.com/images?q=tbn:V_SPvLNTArtooM:http://www.celebrityfury.com/data/media/4/britney_spears.jpg" alt="" /> <br /> I&#8217;m looking at this from a guys point of view sorry lady&#8217;s. But come on if a guy could increase his stable to 15 from 13 does anyone think Britney Spears is gonna stay around as number 15 when she could contribute to another team.</p>
<p>Increasing the stable err scholarship limit to 15 will defiantly help the sport to grow stronger besides I&#8217;d really like to see a major underdog win the NC before I go on to the big court in the sky. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/05/06/for-the-betterment-of-the-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Busters Survive</title>
		<link>http://bigbluerules.com/2008/11/23/bcs-busters-survive/</link>
		<comments>http://bigbluerules.com/2008/11/23/bcs-busters-survive/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:10:51 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Atlantic Coast]]></category>
		<category><![CDATA[automatic qualifier]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=239</guid>
		<description><![CDATA[Both BYU and Utah won on Saturday. Utah completed their season 12-0 by dumping BYU 48-24. Boise St remained unbeaten in a game that went down to the last play against Nevada 41-34. Boist St finishes their season next Saturday against Fresno St. who was considered one of the BCS busters most likely to play [...]]]></description>
			<content:encoded><![CDATA[<p>Both BYU and Utah won on Saturday. Utah completed their season 12-0 by dumping BYU 48-24. Boise St remained unbeaten in a game that went down to the last play against Nevada 41-34. Boist St finishes their season next Saturday against Fresno St. who was considered one of the BCS busters most likely to play in a BCS bowl. If they win they will bring up considerable debate about the rules used to qualify for a BCS game.</p>
<p><strong>Automatic Qualification</strong></p>
<p><strong>1.</strong> The top two teams in the final BCS Standings shall play in the National Championship Game.</p>
<p><strong>2.</strong> The champions of the Atlantic Coast, Big East, Big Ten, Big 12, Pac-10 and Southeastern conferences will have automatic berths in one of the participating bowls after the 2008 through 2013 regular seasons.</p>
<p><strong>3.</strong> The champion of Conference USA, the Mid-American Conference, the Mountain West Conference, the Sun Belt Conference or the Western Athletic Conference will earn an automatic berth in a BCS bowl game if either:</p>
<p>  <strong>A.</strong> Such team is ranked in the top 12 of the final BCS Standings, <em>or</em>,<br />
  <strong>B.</strong> Such team is ranked in the top 16 of the final BCS Standings <em>and</em> its ranking in the final BCS Standings is higher than that of a champion of a conference that has an annual automatic berth in one of the BCS bowls.</p>
<p>No more than one such team from Conference USA, the Mid-American Conference, the Mountain West Conference, the Sun Belt Conference, and the Western Athletic Conference shall earn an automatic berth in any year. (Note: a second team may be eligible for at-large eligibility as noted below.) If two or more teams from those conferences satisfy the provisions for an automatic berth, then the team with the highest finish in the final BCS Standings will receive the automatic berth, and the remaining team or teams will be considered for at-large selection if it meets the criteria.</p>
<p><strong>4.</strong> Notre Dame will have an automatic berth if it is in the top eight of the final BCS Standings.</p>
<p><strong>5.</strong> If any of the 10 slots remain open after application of provisions 1 through 4, and an at-large team from a conference with an annual automatic berth for its champion is ranked No. 3 in the final BCS Standings, that team will become an automatic qualifier, provided that no at-large team from the same conference qualifies for the national championship game.</p>
<p><strong>6.</strong> If any of the 10 slots remain open after application of provisions 1 through 5, and if no team qualifies under paragraph No. 5 and an at-large team from a conference with an annual automatic berth for its champion is ranked No. 4 in the final BCS Standings, that team will become an automatic qualifier provided that no at-large team from the same conference qualifies for the national championship game.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/23/bcs-busters-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

