<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Michigan</title>
	<atom:link href="http://bigbluerules.com/tag/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBR&#8217;s Week 2 Top 25</title>
		<link>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/</link>
		<comments>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:21:26 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[College football bowls]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NCAA Division I FBS football season]]></category>
		<category><![CDATA[NCAA division I football win-loss records]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1465</guid>
		<description><![CDATA[Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10. Being [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10.</p>
<p>Being off Kentucky didn&#8217;t pick up any votes in the AP which doesn&#8217;t mean anything since the AP has never matched what fans manage to see every weekend with what writers don&#8217;t watch.</p>
<p>In the Coaches poll Kentucky got 9 votes which would rank us 6th in the SEC and 38th in the nation.</p>
<p>1	Florida  2-0<br />
2	Texas  2-0<br />
3	USC  2-0<br />
4	Alabama  2-0<br />
5	Brigham Young  2-0<br />
6	Penn State	2-0<br />
7	Mississippi	1-0<br />
8	California  2-0<br />
9	Boise State  2-0<br />
10	Ohio State	1-1<br />
11	LSU  2-0<br />
12	Oklahoma	1-1<br />
13	Virginia Tech  1-1<br />
14	Cincinnati	2-0<br />
15	TCU	1-0<br />
16	Miami (FL)	1-0<br />
17	Georgia Tech  2-0<br />
18	Utah	2-0	405<br />
19	Nebraska	2-0<br />
20	Oklahoma State  1-1<br />
21	Houston  2-0<br />
22	Kansas  2-0<br />
23	Georgia  1-1<br />
24	Notre Dame  1-1<br />
25	Michigan  2-0</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Top 25</title>
		<link>http://bigbluerules.com/2009/02/09/latest-top-25/</link>
		<comments>http://bigbluerules.com/2009/02/09/latest-top-25/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:10:19 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[17-6 86  25]]></category>
		<category><![CDATA[18-4 553   8]]></category>
		<category><![CDATA[20-3 486  11]]></category>
		<category><![CDATA[21-2 689   5]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Robert Morris]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=396</guid>
		<description><![CDATA[This weeks top 25. With a good week by LSU and a few losses by others the SEC could climb into the rankings AP Top 25 1. Connecticut (67) 22-1 1,795 2. Oklahoma (3) 23-1 1,710 3. North Carolina (2) 21-2 1,672 4. Pittsburgh 21-2 1,583 5. Louisville 18-4 1,423 6. Duke 20-3 1,350 7. [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks top 25. With a good week by LSU and a few losses by others the SEC could climb into the rankings </p>
<p>AP Top 25<br />
 1. Connecticut (67) 22-1 1,795<br />
 2. Oklahoma (3) 23-1 1,710<br />
 3. North Carolina (2) 21-2 1,672<br />
 4. Pittsburgh 21-2 1,583<br />
 5. Louisville 18-4 1,423<br />
 6. Duke 20-3 1,350<br />
 7. Wake Forest 18-3 1,242<br />
 8. Memphis 20-3 1,237<br />
 9. Michigan State 19-4 1,214<br />
10. Marquette 20-3 1,137<br />
11. UCLA 19-4 1,131<br />
12. Clemson 19-3 1,097<br />
13. Villanova 19-4 989<br />
14. Xavier 20-3 893<br />
15. Butler 21-2 762<br />
16. Kansas 19-4 751<br />
17. Missouri 20-4 395<br />
18. Arizona State 18-5 389<br />
19. Gonzaga 17-5 361<br />
20. Purdue 17-6 353<br />
21. Utah State 23-1 317<br />
22. Illinois 19-5 303<br />
23. Syracuse 18-6 280<br />
24. Ohio State 17-5 216<br />
25. Florida State 18-5 182<br />
Others Receiving Votes<br />
LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1.<br />
Dropped From Rankings<br />
Texas 16, Minnesota 19, Washington 22.</p>
<p>ESPN/USA Today Poll<br />
 1. Connecticut (30) 22-1 774<br />
 2. Oklahoma (1) 23-1 735<br />
 3. North Carolina 21-2 711<br />
 4. Pittsburgh 21-2 689<br />
 5. Duke 20-3 604<br />
 6. UCLA 19-4 554<br />
 7. Louisville 18-4 553<br />
 8. Wake Forest 18-3 541<br />
 9. Michigan State 19-4 521<br />
10. Memphis 20-3 486<br />
11. Clemson 19-3 456<br />
12. Marquette 20-3 446<br />
13. Villanova 19-4 416<br />
14. Xavier 20-3 375<br />
15. Butler 21-2 346<br />
16. Kansas 19-4 300<br />
17. Utah State 23-1 258<br />
18. Arizona State 18-5 214<br />
19. Missouri 20-4 162<br />
20. Illinois 19-5 143<br />
21. Gonzaga 17-5 124<br />
22. Syracuse 18-6 115<br />
23. Purdue 17-6 114<br />
24. Washington 17-6 86<br />
25. Florida State 18-5 62<br />
Others Receiving Votes<br />
Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary&#8217;s 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.<br />
Dropped From Rankings<br />
Texas 17, Minnesota 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/02/09/latest-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks Top 25</title>
		<link>http://bigbluerules.com/2008/11/30/this-weeks-top-25/</link>
		<comments>http://bigbluerules.com/2008/11/30/this-weeks-top-25/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:27:05 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[10-2 770  13]]></category>
		<category><![CDATA[10-2 824  14]]></category>
		<category><![CDATA[8-3 154  24]]></category>
		<category><![CDATA[8-3 241  24]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=315</guid>
		<description><![CDATA[This weeks top 25 rankings are out and clearly show that the winner of the Florida Alabama SEC championship game will be the team favored to win the national championship. The BCS rankings will be out later and will help solidify which non BCS team or teams will play. AP Top 25 1. Alabama (62) [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks top 25 rankings are out and clearly show that the winner of the Florida Alabama  SEC championship  game will be the team favored to win the national championship. The BCS rankings will be out later and will help solidify  which non BCS team or teams will play.</p>
<p><strong>AP Top 25</strong><br />
 1. Alabama (62) 12-0 1,620<br />
 2. Florida (3) 11-1 1,516<br />
 3. Texas 11-1 1,488<br />
 4. Oklahoma 11-1 1,480<br />
 5. USC 10-1 1,355<br />
 6. Penn State 11-1 1,257<br />
 7. Utah 12-0 1,216<br />
 8. Texas Tech 11-1 1,197<br />
 9. Boise State 12-0 1,103<br />
10. Ohio State 10-2 1,069<br />
11. TCU 10-2 885<br />
12. Ball State 12-0 834<br />
13. Cincinnati 10-2 824<br />
14. Oklahoma State 9-3 798<br />
15. Georgia Tech 8-3 708<br />
16. Oregon 9-3 630<br />
17. Georgia 9-3 495<br />
18. Boston College 9-3 482<br />
19. Missouri 9-3 479<br />
20. Brigham Young 10-2 385<br />
21. Michigan State 9-3 312<br />
22. Mississippi 8-4 280<br />
23. Pittsburgh 8-3 241<br />
24. Northwestern 9-3 190<br />
25. Oregon State 8-4 122<br />
<strong>Others Receiving Votes<br />
</strong>Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12, California 7, West Virginia 4, Rice 3, Connecticut 3, Nebraska 3, North Carolina 1.<br />
<strong>Dropped From Rankings<br />
</strong>Florida State 23.<br />
<strong>USA Today Poll</strong><br />
 1. Alabama (58) 12-0 1,521<br />
 2. Oklahoma (2) 11-1 1,397<br />
 3. Texas 11-1 1,396<br />
 4. Florida (1) 11-1 1,385<br />
 5. USC 10-1 1,298<br />
 6. Penn State 11-1 1,176<br />
 7. Utah 12-0 1,153<br />
 8. Texas Tech 11-1 1,116<br />
 9. Boise State 12-0 1,044<br />
10. Ohio State 10-2 999<br />
11. TCU 10-2 836<br />
12. Cincinnati 10-2 770<br />
13. Ball State 12-0 765<br />
14. Oregon 9-3 658<br />
15. Oklahoma State 9-3 613<br />
16. Georgia Tech 8-3 590<br />
17. Missouri 9-3 470<br />
18. Brigham Young 10-2 461<br />
19. Georgia 9-3 440<br />
20. Boston College 9-3 435<br />
21. Michigan State 9-3 414<br />
22. Northwestern 9-3 333<br />
23. Pittsburgh 8-3 154<br />
24. Oregon State 8-4 127<br />
25. Mississippi 8-4 126<br />
<strong>Others Receiving Votes</strong><br />
Virginia Tech 41, Iowa 31, Tulsa 21, Florida State 15, Nebraska 11, Kansas 10, Connecticut 5, North Carolina 5, Rice 5, California 4.<br />
<strong>Dropped From Rankings</strong><br />
Florida State 24, West Virginia 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/30/this-weeks-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25</title>
		<link>http://bigbluerules.com/2008/11/24/top-25/</link>
		<comments>http://bigbluerules.com/2008/11/24/top-25/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:06:06 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[2-0 251  17]]></category>
		<category><![CDATA[2-0 349  22]]></category>
		<category><![CDATA[2-0 697   4]]></category>
		<category><![CDATA[4-0 635   5]]></category>
		<category><![CDATA[4-1 246  18]]></category>
		<category><![CDATA[4-1 500  19]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[Siena]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Military]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=252</guid>
		<description><![CDATA[The latest top 25 polls are out. AP Top 25 1. North Carolina (72) 3-0 1,800 2. Connecticut 4-0 1,694 3. Louisville 2-0 1,646 4. Pittsburgh 4-0 1,423 5. Michigan State 2-0 1,402 6. Texas 2-0 1,355 7. Duke 6-0 1,330 8. Notre Dame 2-0 1,291 9. Gonzaga 2-0 1,222 10. Purdue 4-0 1,161 11. [...]]]></description>
			<content:encoded><![CDATA[<p>The latest top 25 polls are out.</p>
<p><strong>AP Top 25 </strong><br />
1. North Carolina (72) 3-0 1,800<br />
2. Connecticut 4-0 1,694<br />
3. Louisville 2-0 1,646<br />
4. Pittsburgh 4-0 1,423<br />
5. Michigan State 2-0 1,402<br />
6. Texas 2-0 1,355<br />
7. Duke 6-0 1,330<br />
8. Notre Dame 2-0 1,291<br />
9. Gonzaga 2-0 1,222<br />
10. Purdue 4-0 1,161<br />
11. Oklahoma 4-0 1,094<br />
12. Tennessee 3-0 1,005<br />
13. UCLA 3-1 916<br />
14. Arizona State 3-0 767<br />
15. Marquette 3-0 735<br />
16. Xavier 5-0 600<br />
17. Florida 3-0 535<br />
18. Memphis 4-1 500<br />
19. Wake Forest 2-0 414<br />
20. Villanova 3-0 356<br />
21. Georgetown 2-0 349<br />
22. Miami (FL) 2-1 272<br />
22. Kansas 2-0 272<br />
24. Davidson 3-1 238<br />
25. Wisconsin 4-0 214<br />
<strong>Others Receiving Votes<br />
</strong>Baylor 170, Syracuse 115, Saint Mary&#8217;s 111, UNLV 107, Ohio State 52, Clemson 49, Michigan 42, LSU 25, Texas A&amp;M 25, USC 18, Siena 18, Brigham Young 16, Washington State 13, UAB 12, West Virginia 10, Creighton 6, Missouri 6, Rhode Island 5, Seton Hall 2, Georgia Tech 2, Illinois 2, Mercer 1, Oklahoma State 1, Virginia Military 1.</p>
<p><strong>ESPN/USA Today Poll</strong><br />
 1. North Carolina (31) 3-0 775<br />
 2. Connecticut 4-0 730<br />
 3. Louisville 2-0 697<br />
 4. Pittsburgh 4-0 635<br />
 5. Duke 6-0 625<br />
 6. Michigan State 2-0 615<br />
 7. Texas 2-0 576<br />
 8. Notre Dame 2-0 551<br />
 9. Purdue 4-0 516<br />
10. Gonzaga 2-0 481<br />
11. UCLA 3-1 437<br />
12. Tennessee 3-0 434<br />
13. Oklahoma 4-0 415<br />
14. Arizona State 3-0 343<br />
15. Marquette 3-0 284<br />
16. Georgetown 2-0 251<br />
17. Memphis 4-1 246<br />
18. Florida 3-0 238<br />
19. Wisconsin 4-0 171<br />
20. Xavier 5-0 166<br />
21. Miami (FL) 2-1 146<br />
22. Villanova 3-0 143<br />
23. Kansas 2-0 125<br />
24. Wake Forest 2-0 123<br />
25. Davidson 3-1 100<br />
<strong>Others Receiving Votes</strong><br />
UNLV 58, Saint Mary&#8217;s 43, Ohio State 29, Baylor 27, West Virginia 19, Washington State 15, Syracuse 14, Siena 10, Creighton 8, Texas A&amp;M 7, Brigham Young 6, USC 4, UAB 3, Clemson 3, Michigan 3, Oklahoma State 2, Washington 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/11/24/top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rankings Week 3</title>
		<link>http://bigbluerules.com/2008/09/14/rankings-week-3/</link>
		<comments>http://bigbluerules.com/2008/09/14/rankings-week-3/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:05:35 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=191</guid>
		<description><![CDATA[This week the Cats received 6 voter and are ranked 37th in the AP In the USA poll they got 40 votes and are ranked 30th. AP Top 25 1. USC (61) 2-0 1,596 2. Oklahoma 3-0 1,485 3. Georgia (2) 3-0 1,437 4. Florida (1) 2-0 1,414 5. Missouri 3-0 1,389 6. LSU 2-0 [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Cats received 6 voter and are ranked 37th in the AP In the USA poll  they got 40 votes and are ranked 30th.</p>
<p><strong>AP Top 25 </strong><br />
1. USC (61) 2-0 1,596<br />
2. Oklahoma 3-0 1,485<br />
3. Georgia (2) 3-0 1,437<br />
4. Florida (1) 2-0 1,414<br />
5. Missouri 3-0 1,389<br />
6. LSU 2-0 1,274<br />
7. Texas 2-0 1,140<br />
8. Wisconsin 3-0 1,076<br />
9. Alabama 3-0 982<br />
10. Auburn 3-0 958<br />
11. Texas Tech 3-0 904<br />
12. South Florida 3-0 801<br />
13. Ohio State 2-1 800<br />
14. Brigham Young 3-0 788<br />
15. East Carolina 3-0 781<br />
16. Penn State 3-0 779<br />
17. Oregon 3-0 679<br />
18. Wake Forest 2-0 482<br />
19. Kansas 2-1 445<br />
20. Utah 3-0 428<br />
21. West Virginia 1-1 179<br />
22. Illinois 2-1 163<br />
23. Clemson 2-1 160<br />
24. Florida State 2-0 146<br />
25. Fresno State 1-1 121<br />
Others Receiving Votes<br />
Vanderbilt 63, Oklahoma State 62, TCU 45, Boise State 38, Arizona State 36, North Carolina 31, Virginia Tech 28, Nebraska 21, Tennessee 15, Connecticut 13, Iowa 12, Kentucky 6, Tulsa 6, Northwestern 4, Notre Dame 4, Minnesota 4, Arizona 2, UCF 1, Ball State 1, South Carolina 1.</p>
<p><strong>USA Today&#8217; Poll </strong><br />
1. USC (57) 2-0 1,518<br />
2. Oklahoma (1) 3-0 1,423<br />
3. Georgia (2) 3-0 1,393<br />
4. Florida (1) 2-0 1,335<br />
5. Missouri 3-0 1,294<br />
6. LSU 2-0 1,233<br />
7. Texas 2-0 1,128<br />
8. Wisconsin 3-0 1,027<br />
9. Auburn 3-0 955<br />
10. Texas Tech 3-0 887<br />
11. Brigham Young 3-0 846<br />
12. Oregon 3-0 783<br />
13. Alabama 3-0 771<br />
14. Ohio State 2-1 736<br />
15. Penn State 3-0 724<br />
16. South Florida 3-0 685<br />
17. East Carolina 3-0 508<br />
18. Wake Forest 2-0 498<br />
19. Kansas 2-1 416<br />
20. Utah 3-0 400<br />
21. Clemson 2-1 233<br />
22. West Virginia 1-1 159<br />
23. Illinois 2-1 127<br />
24. Arizona State 2-1 113<br />
25. Florida State 2-0 110<br />
Others Receiving Votes<br />
