<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Maryland</title>
	<atom:link href="http://bigbluerules.com/tag/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks an Oscar Robertson Candidate</title>
		<link>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/</link>
		<comments>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:36:12 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[college basketball player]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Dar Es Salaam]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Luke Harangody]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Schererville]]></category>
		<category><![CDATA[Sherron Collins]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the Oscar]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[United States Basketball Writers Association]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=519</guid>
		<description><![CDATA[Kentucky guard Jodie Meeks today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player. The complete list of finalists: DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.) Sherron Collins, Kansas (Jr., Chicago, Ill.) Dante Cunningham, Villanova (Sr., Silver Spring, Md.) Stephen Curry, [...]]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<div class="body">Kentucky guard <span style="FONT-WEIGHT: bold">Jodie Meeks</span> today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player.</div>
<p>The complete list of finalists:</p>
<p>DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.)<br />
Sherron Collins, Kansas (Jr., Chicago, Ill.)<br />
Dante Cunningham, Villanova (Sr., Silver Spring, Md.)<br />
Stephen Curry, Davidson (Jr., Charlotte, N.C.)<br />
Tyreke Evans, Memphis (Fr., Chester, Pa.)<br />
Blake Griffin, Oklahoma (Soph., Oklahoma City, Okla.)<br />
Tyler Hansbrough, North Carolina (Sr., Poplar Bluff, Mo.)<br />
Luke Harangody, Notre Dame (Jr., Schererville, Ind.)<br />
James Harden, Arizona state (Soph., Los Angeles, Calif.)<br />
Ty Lawson, North Carolina (Jr., Clinton, Md.)<br />
Jerel McNeal, Marquette (Sr., Chicago, Ill.)<br />
Jodie Meeks, Kentucky (Jr., Norcross, Ga.)<br />
Hasheem Thabeet, Connecticut (Jr., Dar Es Salaam, Tanzania)<br />
Jeff Teague, Wake Forest (Soph., Indianapolis, Ind.)<br />
Evan Turner, Ohio State (Soph., Chicago, Ill.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curse be Gone</title>
		<link>http://bigbluerules.com/2008/09/14/curse-be-gone/</link>
		<comments>http://bigbluerules.com/2008/09/14/curse-be-gone/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:32:54 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Derrick Locke]]></category>
		<category><![CDATA[Dicky Lyons Jr.]]></category>
		<category><![CDATA[Eldred King]]></category>
		<category><![CDATA[game-saving ankle tackle]]></category>
		<category><![CDATA[Joe Craddock]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mike Hartline]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Randall Cobb]]></category>
		<category><![CDATA[Robbie McAtee]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=198</guid>
		<description><![CDATA[Robbie McAtee used a can of Curse be Gone on receiver Eldred King at the one yard line as time expired and Kentucky held on for a 20-14 victory over Middle Tennessee. McAtee&#8217;s game-saving ankle tackle came after Middle Tennessee quarterback Joe Craddock heaved a desperation pass 61 yards in what appeared to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Robbie McAtee used a can of Curse be Gone on receiver Eldred King at the one yard line as time expired and Kentucky held on for a 20-14 victory over Middle Tennessee.</p>
<p>McAtee&#8217;s game-saving ankle tackle came after Middle Tennessee quarterback Joe Craddock heaved a desperation pass 61 yards in what appeared to be a last-second victory for the Blue Raiders. Instead, McAtee&#8217;s tackle kept Kentucky undefeated (3-0) and prevented the Blue Raiders (1-2) from a second straight win over a major conference foe, having beaten Maryland a week earlier.</p>
<p>Mike Hartline threw the first two touchdown passes of his Kentucky career. What was expected to be a timeshare at quarterback for the Wildcats ended up being Hartline&#8217;s job alone, at least for one week, as freshman speedster Randall Cobb hurt an ankle on a special teams play in the first quarter and didn&#8217;t return.</p>
<p>There was no immediate word on the extent of Cobb&#8217;s injury.</p>
<p>Twice Hartline led Kentucky&#8217;s offense into the end zone after the Blue Raiders had gained the lead.</p>
<p>The Wildcats took the lead for good, 17-14, early in the fourth quarter on a 6-yard toss from Hartline to Derrick Locke. The play was set up by three Hartline passes of 10 yards or longer &#8212; one preserved by an acrobatic one-handed catch from Dicky Lyons Jr.</p>
<p>Hartline was 28-for-47 with 254 yards  2tds and no interceptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/09/14/curse-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

