<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; California</title>
	<atom:link href="http://bigbluerules.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBR&#8217;s Week 2 Top 25</title>
		<link>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/</link>
		<comments>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:21:26 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[College football bowls]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NCAA Division I FBS football season]]></category>
		<category><![CDATA[NCAA division I football win-loss records]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1465</guid>
		<description><![CDATA[Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10. Being [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of good games this weekend mixed the top 25 up a little with the Pac10 and the MAC doing most of the mixing. The MAC and the WAC came real close to pulling upsets over the Big 10 and the Pac 10. The biggest losers this week Notre Dame and the Big 10.</p>
<p>Being off Kentucky didn&#8217;t pick up any votes in the AP which doesn&#8217;t mean anything since the AP has never matched what fans manage to see every weekend with what writers don&#8217;t watch.</p>
<p>In the Coaches poll Kentucky got 9 votes which would rank us 6th in the SEC and 38th in the nation.</p>
<p>1	Florida  2-0<br />
2	Texas  2-0<br />
3	USC  2-0<br />
4	Alabama  2-0<br />
5	Brigham Young  2-0<br />
6	Penn State	2-0<br />
7	Mississippi	1-0<br />
8	California  2-0<br />
9	Boise State  2-0<br />
10	Ohio State	1-1<br />
11	LSU  2-0<br />
12	Oklahoma	1-1<br />
13	Virginia Tech  1-1<br />
14	Cincinnati	2-0<br />
15	TCU	1-0<br />
16	Miami (FL)	1-0<br />
17	Georgia Tech  2-0<br />
18	Utah	2-0	405<br />
19	Nebraska	2-0<br />
20	Oklahoma State  1-1<br />
21	Houston  2-0<br />
22	Kansas  2-0<br />
23	Georgia  1-1<br />
24	Notre Dame  1-1<br />
25	Michigan  2-0</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/13/bbrs-week-2-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBR&#8217;s Week 1 Top 25</title>
		<link>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/</link>
		<comments>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:42:33 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[media blue view]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1436</guid>
		<description><![CDATA[In an attempt to give you a unbiased by the media blue view of how good teams are we proudly give you our week 1 top 25 rankings. Our rankings in no way suggest that some of these teams deserve to be ranked #1 or in the top 25 since at least one of them [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to give you a unbiased by the media blue view of how good teams are we proudly give you our week 1 top 25 rankings.</p>
<p>Our rankings in no way suggest that some of these teams deserve to be ranked #1 or in the top 25 since at least one of them won against a Charleston Pastry team and others against programs desperate for money and short on top 150 talent.</p>
<p>BBR&#8217;s hats go off to Alabama, California, Miami (Fl), Boise St, BYU and Cincinnati for winning against quality opponents. A special hat tip to the WAC and the MWC for electing to play top tier teams and to William &amp; Mary and Richmond for wins over ACC teams.</p>
<p>1	Florida  1-0<br />
2	Texas  1-0<br />
3	USC  1-0<br />
4	California  1-0<br />
5	Oklahoma State	1-0<br />
6	Alabama 1-0<br />
7	Penn State	1-0<br />
8	Mississippi	1-0<br />
9	Brigham Young  1-0<br />
10	Ohio State 1-0<br />
11	LSU	1-0<br />
12	Boise State	 1-0<br />
13	Georgia Tech  1-0<br />
14	Virginia Tech  0-1<br />
15	Oklahoma  0-1<br />
16	TCU  0-0<br />
17	Utah	1-0<br />
18	Miami (FL)	1-0<br />
19	Cincinnati	1-0<br />
20	Notre Dame	1-0<br />
21	Nebraska  1-0<br />
22	Georgia  0-1<br />
23	North Carolina  1-0<br />
24	Kansas  1-0<br />
25	Missouri  1-0</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/08/bbrs-week-1-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Turf Toe Woes</title>
		<link>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/</link>
		<comments>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:31:01 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[foot injuries]]></category>
		<category><![CDATA[ground rubber]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Nutter Training Facility]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Paul Brown Stadium]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[turf injuries]]></category>
		<category><![CDATA[use ground rubber]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1429</guid>
		<description><![CDATA[The Cats have had a rash of foot injuries while preparing to play Miami on the artificial turf at the Nutter Training Facility which has similar artificial turf as Paul Brown Stadium. If you believe the Bengals website which says &#8220;FieldTurf&#8217;s surface looks, feels and plays like natural grass&#8221; there shouldn&#8217;t be much of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cats have had a rash of foot injuries while preparing to play Miami on the artificial turf at the Nutter Training Facility which has similar artificial turf as Paul Brown Stadium.</p>
<p>If you believe the Bengals website which says &#8220;FieldTurf&#8217;s surface looks, feels and plays like natural grass&#8221; there shouldn&#8217;t be much of a problem with the surface. Why then am I worried about the surface.</p>
<p>A study of injuries sustained by California high school football players in 2006 found higher rates of injury on turf. There were 13.8 injuries per 100 session hours on turf and only 8.4 per 100 on natural grass.</p>
<p>Players on synthetic turf fields are more prone to injuries such as &#8220;Turf toe&#8221;, &#8220;Muscle trauma&#8221; including a higher than average incidence of high ankle sprains and of course &#8220;Turf burns&#8221;.</p>
<p>Two of which can cause players to miss weeks of practice and game time. Using the right shoes can help to reduce turf injuries but scheduling games on grass rather than on artificial turf seems to be the smart thing to do.</p>
<p>Another thing to worry about is heat. Fields using the modern turfs like Paul Brown Stadium use ground rubber from tires (which due to the toxic content including heavy metals of tires prohibits their disposal in landfills or through ocean dumping) as an impact-softening base. This makes much hotter since the ground rubber absorbs heat unlike grass fields.</p>
<p>I understand playing games in Ohio for the sake of recruiting but the possibility of injuries that could really cost us this year seem to out weigh the advantage.</p>
<p>Lets hope for a cool day and some luck in the Miami game as far as injuries go.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/02/artificial-turf-toe-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplemental draft pool features three top candidates</title>
		<link>http://bigbluerules.com/2009/07/11/supplemental-draft-pool-features-three-top-candidates/</link>
		<comments>http://bigbluerules.com/2009/07/11/supplemental-draft-pool-features-three-top-candidates/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:33:30 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Al Hunter]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Corey Surrency]]></category>
		<category><![CDATA[El Camino Junior College]]></category>
		<category><![CDATA[Gil Brandt]]></category>
		<category><![CDATA[Jeremy Jarmon]]></category>
		<category><![CDATA[Joe McMahon]]></category>
		<category><![CDATA[junior-college player]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky DL]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Southridge High School]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1054</guid>
		<description><![CDATA[The NFL’s supplemental draft will take place July 16, and three players who have a chance of being selected are Kentucky DL Jeremy Jarmon, Florida State WR Corey Surrency and Central Michigan OT Joe McMahon. Here’s how the supplemental draft works. Teams make bids to the league for players in the supplemental draft pool. However, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://nfldotcom.files.wordpress.com/2009/06/j_jarmon_081108_blog.jpg?w=224&amp;h=300" alt="" width="224" height="299" />The NFL’s supplemental draft will take place July 16, and three players who have a chance of being selected are Kentucky DL <strong>Jeremy Jarmon</strong>, Florida State WR <strong>Corey Surrency</strong> and Central Michigan OT <strong>Joe McMahon</strong>.</p>
<p>Here’s how the supplemental draft works. Teams make bids to the league for players in the supplemental draft pool. However, any team that makes a pick in the supplemental draft will forfeit a corresponding selection in the following year’s draft. For example, if a team were to win the rights to Jarmon with a fourth-round bid, it would forfeit a fourth-round pick in the 2010 draft.</p>
<p>Jarmon is the <a href="http://www.nfl.com/news/story?id=09000d5d810bdc88&amp;template=without-video-with-comments&amp;confirm=true">most likely of the three players to be drafted</a>, and he worked out at Kentucky on July 9. He also participated at the Kentucky Pro Day before the draft, measuring in at 6-foot-3 and 280 pounds with a 4.76-second time in the 40-yard dash.</p>
<p>Surrency, a big receiver with good hands, played only one season at FSU and caught 12 passes for 237 yards and four touchdowns. He’ll work out in Tallahassee on June 30.</p>
<p>Prior to his time at FSU, Surrency played at El Camino Junior College in Los Angeles. Surrency, who’s originally from Miami and played at Southridge High School, was heavily recruited by LSU, California, Oregon State and Oregon, among others.</p>
<p>A former junior-college player, McMahon transferred to Iowa State but never played there before ending up at Central Michigan. McMahon was a two-time Golden Gloves champion in boxing, and his high school teams in Chicago won state championships in football and rugby.</p>
<p>The supplemental draft began in 1977 as a way to accommodate players who weren’t eligible for the upcoming college football season. That year, Notre Dame RB <strong>Al Hunter</strong> flunked out of school after the NFL draft but before his senior season in college. Because Hunter wouldn’t have been eligible to transfer, the supplemental draft was created. The Seattle Seahawks landed Hunter with a fourth-round bid.</p>
<p>-Gil Brandt</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/07/11/supplemental-draft-pool-features-three-top-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks an Oscar Robertson Candidate</title>
		<link>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/</link>
		<comments>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:36:12 +0000</pubDate>
		<dc:creator>Memoirs0Zeus</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[college basketball player]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Dar Es Salaam]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Luke Harangody]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Schererville]]></category>
		<category><![CDATA[Sherron Collins]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the Oscar]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[United States Basketball Writers Association]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=519</guid>
		<description><![CDATA[Kentucky guard Jodie Meeks today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player. The complete list of finalists: DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.) Sherron Collins, Kansas (Jr., Chicago, Ill.) Dante Cunningham, Villanova (Sr., Silver Spring, Md.) Stephen Curry, [...]]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<div class="body">Kentucky guard <span style="FONT-WEIGHT: bold">Jodie Meeks</span> today was named a finalist for the Oscar Robertson Trophy, presented by the United States Basketball Writers Association to the nation&#8217;s best college basketball player.</div>
<p>The complete list of finalists:</p>
<p>DeJuan Blair, Pittsburgh (Soph., Pittsburgh, Pa.)<br />
Sherron Collins, Kansas (Jr., Chicago, Ill.)<br />
Dante Cunningham, Villanova (Sr., Silver Spring, Md.)<br />
Stephen Curry, Davidson (Jr., Charlotte, N.C.)<br />
Tyreke Evans, Memphis (Fr., Chester, Pa.)<br />
Blake Griffin, Oklahoma (Soph., Oklahoma City, Okla.)<br />
Tyler Hansbrough, North Carolina (Sr., Poplar Bluff, Mo.)<br />
Luke Harangody, Notre Dame (Jr., Schererville, Ind.)<br />
James Harden, Arizona state (Soph., Los Angeles, Calif.)<br />
Ty Lawson, North Carolina (Jr., Clinton, Md.)<br />
Jerel McNeal, Marquette (Sr., Chicago, Ill.)<br />
Jodie Meeks, Kentucky (Jr., Norcross, Ga.)<br />
Hasheem Thabeet, Connecticut (Jr., Dar Es Salaam, Tanzania)<br />
Jeff Teague, Wake Forest (Soph., Indianapolis, Ind.)<br />
Evan Turner, Ohio State (Soph., Chicago, Ill.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/02/26/meeks-an-oscar-robertson-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Top 25</title>
		<link>http://bigbluerules.com/2009/02/09/latest-top-25/</link>
		<comments>http://bigbluerules.com/2009/02/09/latest-top-25/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:10:19 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[17-6 86  25]]></category>
		<category><![CDATA[18-4 553   8]]></category>
		<category><![CDATA[20-3 486  11]]></category>
		<category><![CDATA[21-2 689   5]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Robert Morris]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=396</guid>
		<description><![CDATA[This weeks top 25. With a good week by LSU and a few losses by others the SEC could climb into the rankings AP Top 25 1. Connecticut (67) 22-1 1,795 2. Oklahoma (3) 23-1 1,710 3. North Carolina (2) 21-2 1,672 4. Pittsburgh 21-2 1,583 5. Louisville 18-4 1,423 6. Duke 20-3 1,350 7. [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks top 25. With a good week by LSU and a few losses by others the SEC could climb into the rankings </p>
<p>AP Top 25<br />
 1. Connecticut (67) 22-1 1,795<br />
 2. Oklahoma (3) 23-1 1,710<br />
 3. North Carolina (2) 21-2 1,672<br />
 4. Pittsburgh 21-2 1,583<br />
 5. Louisville 18-4 1,423<br />
 6. Duke 20-3 1,350<br />
 7. Wake Forest 18-3 1,242<br />
 8. Memphis 20-3 1,237<br />
 9. Michigan State 19-4 1,214<br />
10. Marquette 20-3 1,137<br />
11. UCLA 19-4 1,131<br />
12. Clemson 19-3 1,097<br />
13. Villanova 19-4 989<br />
14. Xavier 20-3 893<br />
15. Butler 21-2 762<br />
16. Kansas 19-4 751<br />
17. Missouri 20-4 395<br />
18. Arizona State 18-5 389<br />
19. Gonzaga 17-5 361<br />
20. Purdue 17-6 353<br />
21. Utah State 23-1 317<br />
22. Illinois 19-5 303<br />
23. Syracuse 18-6 280<br />
24. Ohio State 17-5 216<br />
25. Florida State 18-5 182<br />
Others Receiving Votes<br />
LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1.<br />
Dropped From Rankings<br />
Texas 16, Minnesota 19, Washington 22.</p>
<p>ESPN/USA Today Poll<br />
 1. Connecticut (30) 22-1 774<br />
 2. Oklahoma (1) 23-1 735<br />
 3. North Carolina 21-2 711<br />
 4. Pittsburgh 21-2 689<br />
 5. Duke 20-3 604<br />
 6. UCLA 19-4 554<br />
 7. Louisville 18-4 553<br />
 8. Wake Forest 18-3 541<br />
 9. Michigan State 19-4 521<br />
10. Memphis 20-3 486<br />
11. Clemson 19-3 456<br />
12. Marquette 20-3 446<br />
13. Villanova 19-4 416<br />
14. Xavier 20-3 375<br />
15. Butler 21-2 346<br />
16. Kansas 19-4 300<br />
17. Utah State 23-1 258<br />
18. Arizona State 18-5 214<br />
19. Missouri 20-4 162<br />
20. Illinois 19-5 143<br />
21. Gonzaga 17-5 124<br />
22. Syracuse 18-6 115<br />
23. Purdue 17-6 114<br />
24. Washington 17-6 86<br />
25. Florida State 18-5 62<br />
Others Receiving Votes<br />
Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary&#8217;s 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.<br />
Dropped From Rankings<br />
Texas 17, Minnesota 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/02/09/latest-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks Top 25</title>
		<link>http://bigbluerules.com/2008/11/30/this-weeks-top-25/</link>
		<comments>http://bigbluerules.com/2008/11/30/this-weeks-top-25/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:27:05 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
