<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Arkansas</title>
	<atom:link href="http://bigbluerules.com/tag/arkansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More UK thoughts,&#8230; from yours truly</title>
		<link>http://bigbluerules.com/2009/08/11/more-uk-thoughts-from-yours-truly/</link>
		<comments>http://bigbluerules.com/2009/08/11/more-uk-thoughts-from-yours-truly/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:03:25 +0000</pubDate>
		<dc:creator>Katmendo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bobby Petrino]]></category>
		<category><![CDATA[Commonwealth Day]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Loserville]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[NOT Joker]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Randy Sanders]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[U Ky]]></category>
		<category><![CDATA[what-can-you-sell-for-me-now media]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1287</guid>
		<description><![CDATA[1st: Randy Sanders will be calling the plays, NOT Joker. Can&#8217;t be overstated. This will make a huge difference. 2nd: The more I think about it, the more I find myself overlooking the UK UL game. My mind has it penciled in as a win. Most of the fans I talk to are also just [...]]]></description>
			<content:encoded><![CDATA[<p>1st: Randy Sanders will be calling the plays, NOT Joker. Can&#8217;t be overstated. This will make a huge difference.</p>
<p>2nd: The more I think about it, the more I find myself overlooking the UK UL game. My mind has it penciled in as a win. Most of the fans I talk to are also just as dismissive. Well, let me show some respect and offer the thought that, if UK isn&#8217;t ready to play against UL, they have a chance of starting 0-3. So, with that thought in mind, let me focus my energy (and somehow transfer that to the team) on UL, and concentrate on whipping our in state rival to start the season. Let&#8217;s don&#8217;t give Kragthorpe his signature win to prove he belongs. Let&#8217;s hit em mouth from the jump, and practice winning against them. GO CATS!!!</p>
<p>3rd: I have stated many times that UK HAS to beat Alabama to get off to the 2-1 start. But,&#8230; there&#8217;s that part of my mind that says&#8230;. Florida may be ripe for the picking. I know it&#8217;s crazy. I know it&#8217;s hypocrisy. I know the media tells us that, on paper, no way UK can beat&#8230;. not Florida, but Tim Tebow. I just get that feeling. Maybe it&#8217;s the optimist. Maybe it&#8217;s the critic. This Florida team should be good. But, let&#8217;s not kid ourselves, or let the what-can-you-sell-for-me-now media kid us either. Florida is beatable. And, I can&#8217;t think of a more hostile, hungry crowd, PARTICULARLY after beating an LSU that won the title with a two loss season, than these fans at commonwealth. I think it will be emotional. I think this team will play harder than any team we&#8217;ve seen in over twenty years.</p>
<p>So, the ole Katmen is gonna lay it out now. If UK comes into that game 2-0, they will beat Florida. Commonwealth will be so loud and packed with fans that I think the energy will be palpable. There it is. I throw out the caveat of the 2-0 and because football is a game of momentum, and energy. An upset loss to Loserville, or a letdown against Alabama will make room for doubt, and deflate fans. BUT&#8230; come in 2-0, and UK will headline the early season by beat Florida.</p>
<p>4th: Folks, I love the SEC. Love it. Admire it. Respect it. But this is the facts. The best conference in college football, THIS year, is the big twelve. AND, the top two teams in the big twelve (OKLAHOMA and Texas) are better than the top two in the SEc. Fact. My early money says, barring critical injury, One of those two teams Will win the national title.</p>
<p>5th: I think the media needs to quit storking its&#8230; feathers to Nick Saban and get a reality check. Alabama at #5? Tell you what, if Alabama is in the top ten at the end of the year, I&#8217;ll get on this board and call myself stupid. They will be solid, maybe touch good. But, they are an 8 win team at best.</p>
<p>Alabama has got a tougher road than many think, and let me put a little bug in some people&#8217;s ears. Like it or not, Bobby Petrino can coach. He&#8217;s dirty. he stinks. But, he gets talent on the roster and gets it to perform on the field about as good as some of the best that are in the game. My early predictions are Alabama losing to Va Tech and Arkansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/11/more-uk-thoughts-from-yours-truly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://bigbluerules.com/2009/08/07/usa-today-poll/</link>
		<comments>http://bigbluerules.com/2009/08/07/usa-today-poll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:17:21 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[National Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[W. Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/2009/08/07/usa-today-poll/</guid>
		<description><![CDATA[USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation. What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has released there preseason top 25. The Cats got 9 votes and are ranked 42 in the nation.</p>
<p>What shouldn&#8217;t surprise anyone is that there are no Big East teams ranked to start the season. Cincinnati, Pittsburg, W. Va, Rutgers and S. Florida all got votes. Its hard to see anyone besides Cincinnati or W. Virginia making a climb in to the top 25 due to the strength of their non-conference schedules.</p>
<p>The MWC and the WAC have four teams in the top 25 and a fifth Nevada got a few votes. Its easier to see some of them staying in the top 25 since they have teams that stand a fair chance of winning games against the BCS teams on their non-conference schedules.</p>
<p><strong>USA Today Poll</strong></p>
<p>1. Florida (53) 0-0 1,466</p>
<p>2. Texas (4) 0-0 1,386<br />
3. Oklahoma (1) 0-0 1,358<br />
4. USC (1) 0-0 1,321<br />
5. Alabama 0-0 1,134<br />
6. Ohio State 0-0 1,126<br />
7. Virginia Tech 0-0 1,020<br />
8. Penn State 0-0 988<br />
9. LSU 0-0 917<br />
10. Mississippi 0-0 889<br />
11. Oklahoma State 0-0 861<br />
12. California 0-0 711<br />
13. Georgia 0-0 707<br />
14. Oregon 0-0 694<br />
15. Georgia Tech 0-0 559<br />
16. Boise State 0-0 542<br />
17. TCU 0-0 461<br />
18. Utah 0-0 404<br />
19. Florida State 0-0 371<br />
20. North Carolina 0-0 293<br />
21. Iowa 0-0 257<br />
22. Nebraska 0-0 236<br />
23. Notre Dame 0-0 194<br />
24. Brigham Young 0-0 178<br />
25. Oregon State 0-0 165</p>
<p><strong>Others Receiving Votes:</strong> Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/07/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Recruiting Expenses</title>
		<link>http://bigbluerules.com/2009/07/20/sec-recruiting-expenses/</link>
		<comments>http://bigbluerules.com/2009/07/20/sec-recruiting-expenses/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:16 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[SEC Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Ole]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1138</guid>
		<description><![CDATA[Here are the figures for the last three years on recruiting expenses for football, baseball and basketball in the SEC. The final number following football spending indicates the recruiting ranking according to Rivals.com for that year. One thing that stands out is that Kentucky was ranked 1st, 3rd and 2nd in spending for baseball. I [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the figures for the last three years on recruiting expenses for football, baseball and basketball in the SEC. The final number following football spending indicates the recruiting ranking according to Rivals.com for that year.</p>
<p>One thing that stands out is that Kentucky was ranked 1st, 3rd and 2nd in spending for baseball. I wonder what would have happened if we had ranked like that in football spending. A second is that Tennessee is spending a lot of money to be as bad as they have become. Finally the name Alabama must still be strong for them to be as good as they are with as little as they spend on recruiting.</p>
<p><strong>FOOTBALL</strong></p>
<p>2005-06</p>
<p>Tennessee: $1,071,264 (23)<br />
Florida: $643,406 (2)<br />
Auburn: $621,115 (10)<br />
LSU: $577,393 (7)<br />
Georgia: $534,004 (4)<br />
Arkansas: $490,771 (26)<br />
Ole Miss: $436,948 (16)<br />
Miss. State: $300,100 (44)<br />
Kentucky: $291,370 (36)<br />
S. Carolina: $248,585 (24)<br />
Alabama: $237,774 (11)<br />
Vanderbilt: N/A (60)</p>
<p>2006-07</p>
<p>Tennessee: $1,311,894 (3)<br />
Auburn: $756,880 (7)<br />
Florida: $649,375 (1)<br />
LSU: $634,896 (4)<br />
Arkansas: $513,784 (31)<br />
Georgia: $506,462 (9)<br />
Ole Miss: $389,224 (27)<br />
Kentucky: $319,289 (54)<br />
Miss. State: $286,430 (39)<br />
S. Carolina: $283,505 (6)<br />
Alabama: $258,846 (10)<br />
Vanderbilt: N/A (67)</p>
<p>2007-08</p>
<p>Tennessee: $1,081,250 (35)<br />
LSU: $776,029 (11)<br />
Auburn: $737,380 (20)<br />
Georgia: $523,056 (7)<br />
Florida: $506,673 (3)<br />
Arkansas: $494,181 (36)<br />
Ole Miss: $405,654 (29)<br />
Alabama: $360,327 (1)<br />
Kentucky: $312,056 (57)<br />
S. Carolina: $289,639 (22)<br />
Miss. State: $272,872 (44)<br />
Vanderbilt: N/A (90)</p>
<p>3-YEAR AVERAGE</p>
<p>Tennessee: $1,154,802<br />
Auburn: $705,125<br />
LSU: $662,772<br />
Florida: $599,818<br />
Georgia: $521,174<br />
Arkansas: $499,578<br />
Ole Miss: $410,608<br />
Kentucky: $307,571<br />
Miss. State: $286,467<br />
Alabama: $285,649<br />
S. Carolina: $273,909<br />
Vanderbilt: N/A</p>
<p><strong>MEN&#8217;S BASKETBALL</strong></p>
<p>2005-06</p>
<p>Auburn: $311,113<br />
Arkansas: $220,669<br />
Florida: $206,346<br />
Georgia: $196,482<br />
Kentucky: $169,498<br />
Tennessee: $144,240<br />
S. Carolina: $122,819<br />
Alabama: $110,591<br />
Ole Miss: $84,968<br />
LSU: $83,599<br />
Miss. State: $83,374<br />
Vanderbilt: N/A</p>
<p>2006-07</p>
<p>Auburn: $306,000<br />
Arkansas: $286,007<br />
Florida: $283,078<br />
Georgia: $196,437<br />
Kentucky: $165,123<br />
LSU: $152,015<br />
Alabama: $126,649<br />
Tennessee: $125,528<br />
S. Carolina: $98,340<br />
Ole Miss: $93,759<br />
Miss. State: $85,064<br />
Vanderbilt: N/A</p>
<p>2007-08</p>
<p>Florida: $354,208<br />
Arkansas: $304,275<br />
Auburn: $293,000<br />
Kentucky: $211,253<br />
Georgia: $155,152<br />
Alabama: $138,332<br />
LSU: $127,021<br />
Tennessee: $124,244<br />
S. Carolina: $117,713<br />
Ole Miss: $104,829<br />
Miss. State: $100,058<br />
Vanderbilt: N/A</p>
<p>3-YEAR AVERAGE</p>
<p>Auburn: $303,371<br />
Florida: $281,210<br />
Arkansas: $270,317<br />
Georgia: $182,690<br />
Kentucky: $181,958<br />
Tennessee: $131,337<br />
Alabama: $125,190<br />
LSU: $120,878<br />
S. Carolina: $112,957<br />
Ole Miss: $94,518<br />
Miss. State: $89,498<br />
Vanderbilt: N/A</p>
<p><strong>BASEBALL</strong></p>
<p>2005-06</p>
<p>Kentucky: $80,449<br />
Arkansas: $69,140<br />
Auburn: $65,883<br />
Florida: $62,210<br />
Alabama: $53,703<br />
Tennessee: $50,308<br />
Ole Miss: $43,921<br />
S. Carolina: $42,164<br />
Georgia: $40,868<br />
LSU: $28,150<br />
Miss. State: $23,325<br />
Vanderbilt: N/A</p>
<p>2006-07</p>
<p>Arkansas: $91,756<br />
LSU: $80,348<br />
Kentucky: $72,458<br />
Auburn: $68,500<br />
Alabama: $57,325<br />
Florida: $47,514<br />
Tennessee: $47,440<br />
Georgia: $45,829<br />
Ole Miss: $42,460<br />
S. Carolina: $31,804<br />
Miss. State: $18,342<br />
Vanderbilt: N/A</p>
<p>2007-08</p>
<p>Arkansas: $87,115<br />
Kentucky: $71,849<br />
LSU: $70,493<br />
Auburn: $68,500<br />
S. Carolina: $53,196<br />
Tennessee: $50,282<br />
Georgia: $47,962<br />
Florida: $47,612<br />
Ole Miss: $46,868<br />
Alabama: $38,609<br />
Miss. State: $26,518<br />
Vanderbilt: N/A</p>
<p>3-YEAR AVERAGE</p>
<p>Arkansas: $82,670<br />
Kentucky: $74,918<br />
Auburn: $67,627<br />
LSU: $59,663<br />
Florida: $52,445<br />
Alabama: $49,879<br />
Tennessee: $49,343<br />
Georgia: $44,886<br />
Ole Miss: $44,416<br />
S. Carolina: $42,388<br />
Miss. State: $22,728<br />
Vanderbilt: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/07/20/sec-recruiting-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to worry yet</title>
		<link>http://bigbluerules.com/2009/07/11/is-it-time-to-worry-yet/</link>
		<comments>http://bigbluerules.com/2009/07/11/is-it-time-to-worry-yet/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:54:39 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[JC player]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1058</guid>
		<description><![CDATA[Looking at the 2010 recruits signed so far you have to wonder if its time to worry yet. There is a lot of time before we need to worry but from looking at the SEC schools so far we should at least think about worrying. Its been said that we are recruiting players who are [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the 2010 recruits signed so far you have to wonder if its time to worry yet. There is a lot of time before we need to worry but from looking at the SEC schools so far we should at least think about worrying. Its been said that we are recruiting players who are ranked higher than we normally do and they tend to sign later so there is no need to worry yet. Here is what scout.com is showing about the SEC teams recruiting so far.</p>
<p><strong>Alabama</strong>: 16 HS players. 7 ranked top 150, 7 ranked in the 70&#8242;s and 2 ranked 40&#8242;s. They also have 2 JC commitments. </p>
<p><strong>Arkansas</strong>: 8 HS players. 1 ranked top 150, 4 ranked in the 70&#8242;s and 3 ranked in the 40&#8242;s. They have 1 JC commitment.</p>
<p><strong>Auburn</strong>: 8 HS players. 2 ranked top 150, 5 ranked in the 70&#8242;s and 1 ranked in the 40&#8242;s.</p>
<p><strong>Florida</strong>: 14 HS players. 9 ranked top 150. 1 ranked in the 80&#8242;s, 2 ranked in the 70&#8242;s and 3 ranked in the 40&#8242;s.</p>
<p><strong>Georgia</strong>: 13 HS players. 7 ranked top 150, 4 ranked in the 70&#8242;s and 1 ranked in the 40&#8242;s. They have 1 JC commitment.</p>
<p><strong>Kentucky</strong>: 1 ranked in the 70&#8242;s and 1 ranked in the 40&#8242;s.</p>
<p><strong>LSU</strong>: 14 HS players. 7 ranked top 150 and 7 ranked in the 70&#8242;s. They have 1 JC commitment.</p>
<p><strong>Mississippi</strong>: 2 HS players. 1 top 150 and 1  in the 40&#8242;s.</p>
<p><strong>Mississippi St</strong>: 5 HS players. 2 top 150 players and 3 ranked in the 70&#8242;s. They also have 1 JC player.</p>
<p><strong>South Carolina</strong>: 12 HS players. 4 ranked in the top 150, 5 ranked in the 70&#8242;s and 3 ranked in the 40&#8242;s. They also have 1 JC commitment.</p>
<p><strong>Tennessee</strong>: 9 HS players. 3 ranked in the top 150 and 2 in the 40&#8242;s. They also have 3 JC commitments.</p>
<p><strong>Vanderbilt</strong>:  13 HS commitments. 1 top 150 commitment. 11 ranked in the 70&#8242;s and 1 in the 40&#8242;s.</p>
<p>Scouts.com shows 84 players still considering the Cats including 4 top 150 players who are being recruited by teams we should be able to out recruit. Given the odds we should sign some good players but still we need to start worrying a little. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/07/11/is-it-time-to-worry-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Coaches Awards</title>
		<link>http://bigbluerules.com/2009/03/10/sec-coaches-awards/</link>
		<comments>http://bigbluerules.com/2009/03/10/sec-coaches-awards/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:43:04 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[SEC Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alonzo Gee]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[C.  Scotty Hopson]]></category>
		<category><![CDATA[C.  Wayne Chism]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Courtney Fortson]]></category>
		<category><![CDATA[David Huertas]]></category>
		<category><![CDATA[defensive player]]></category>
		<category><![CDATA[Devan Downey]]></category>
		<category><![CDATA[Dominique Archie]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fr.]]></category>
		<category><![CDATA[Garrett Temple]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hopkinsville]]></category>
		<category><![CDATA[Humacao]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jarvis Varnado]]></category>
		<category><![CDATA[Jeffery Taylor]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Justin Knox]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lithonia]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michael Washington]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nick Calathes]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Norrkoping]]></category>
		<category><![CDATA[Ohio  Garrett Temple]]></category>
		<category><![CDATA[Ole]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Riviera Beach]]></category>
		<category><![CDATA[S.C]]></category>
		<category><![CDATA[Scholar-Athlete]]></category>
		<category><![CDATA[SEC East Division]]></category>
		<category><![CDATA[selected Player]]></category>
		<category><![CDATA[senior guard]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Thompkins]]></category>
		<category><![CDATA[Trent Johnson]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[^Zam Fredrick]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=590</guid>
		<description><![CDATA[From SECsports.com The SEC Coaches awards were announced today. Patrick Patterson and Jodie Meeks both were named to the all SEC first team. Birmingham, Ala. &#8212; The Southeastern Conference unveiled its men&#8217;s basketball coaches postseason awards Tuesday to cap off another exciting season of SEC basketball. LSU&#8217;s Trent Johnson earned SEC Coach of the Year [...]]]></description>
			<content:encoded><![CDATA[<p>From SECsports.com  The SEC Coaches awards were announced today. Patrick Patterson and Jodie Meeks both were named to the all SEC first team. </p>
<p><strong>Birmingham, Ala.</strong> &#8212; The Southeastern Conference unveiled its men&#8217;s basketball coaches postseason awards Tuesday to cap off another exciting season of SEC basketball.</p>
<p>LSU&#8217;s Trent Johnson earned SEC Coach of the Year honors and LSU senior guard Marcus Thornton was selected SEC Player of the Year by the league&#8217;s coaches. Ole Miss&#8217; Terrico White took the SEC Freshman of the Year award and Alabama&#8217;s Justin Knox earned SEC Scholar-Athlete of the Year honors. Jarvis Varnado of Mississippi State was picked as the SEC Defensive Player of the Year for the second year in a row. South Carolina&#8217;s Brandis Raley-Ross earned SEC&#8217;s Sixth Man of the Year honors.</p>
<p>In his first season at LSU, Johnson led the Tigers to their first SEC championship since 2006 with a 13-3 mark in league play.</p>
<p>Thornton garnered SEC Player of the Year honors in leading LSU to a 25-win season and the SEC championship. One of five unanimous All-SEC First Team selections, Thornton ranked second the league in scoring with 20.9 ppg.</p>
<p>White led all SEC freshmen with 18.4 ppg in league play. White was among three unanimous All-Freshman team members.</p>
<p>Knox earned the SEC Scholar-Athlete of the Year award, sporting a 3.219 grade-point average in Pre-Business.</p>
<p>Varnado leads the nation in blocked shots (4.6) and is 15 blocks shy of the breaking the single-season SEC record of 157. Last year he tied the record Shaquille O&#8217;Neal set in 1992.</p>
<p>Raley-Ross won the SEC&#8217;s Sixth Man of the Year award. A key part of South Carolina winning a share of the SEC East Division title, he is averaging 7.2 points per game.</p>
<p>Coaches voted on eight member teams for First Team All-SEC, Second Team All-SEC and for the SEC All-Freshman Team. They voted on a five-player squad for the SEC All-Defensive Team. They were not permitted to vote for their own players and ties were not broken.</p>
<p>A complete list of the 2009 SEC Men&#8217;s Basketball postseason awards follows.</p>
<p><strong>First Team All-SEC</strong><br />
*Nick Calathes, Florida – G, 6-6, 194, So., Casselberry, Fla.<br />
*Jodie Meeks, Kentucky – 6-4, 208, Jr., Norcross, Ga.<br />
Patrick Patterson, Kentucky – 6-9, 235, So., Huntington, W.Va.<br />
Tasmin Mitchell, LSU – F, 6-7, 240, Jr., Denham Springs, La.<br />
*Marcus Thornton, LSU – G, 6-4, 205, Sr., Baton Rouge, La.<br />
Jarvis Varnado, Mississippi State – F/C, 6-9, 210, Jr., Brownsville, Tenn.<br />
*Devan Downey, South Carolina – G, 5-9, 175, Jr., Chester, S.C.<br />
*Tyler Smith, Tennessee – F, 6-7, 215, Jr., Pulaski, Tenn.</p>
<p><strong>Second Team All-SEC</strong><br />
Alonzo Gee, Alabama – G, 6-6, 219, Sr., Riviera Beach, Fla.<br />
Michael Washington, Arkansas – F, 6-9, 239, Jr., McGehee, Ark.<br />
Korvotney Barber, Auburn – F, 6-7, 225, Sr., Manchester, Ga.<br />
^Garrett Temple, LSU – G, 6-6, 190, Sr., Baton Rouge, La.<br />
David Huertas, Ole Miss – G, 6-5, 200, Jr., Humacao, Puerto Rico<br />
Terrico White, Ole Miss – G, 6-5, 211, Fr,. Memphis, Tenn.<br />
^Dominique Archie, South Carolina – F, 6-7, 200, Jr., Augusta, Ga.<br />
^Zam Fredrick, South Carolina – G, 6-0, 203, Sr., St. Matthews, S.C.<br />
Wayne Chism, Tennessee – F, 609, 242, Jr., Jackson, Tenn.<br />
A.J. Ogilvy, Vanderbilt – C, 6-11, 250, So., Sydney, Australia</p>
<p><strong>SEC All-Freshman Team</strong><br />
*JaMychal Green, Alabama – F, 6-9, 220, Fr., Montgomery, Ala.<br />
Courtney Fortson, Arkansas – G, 5-11, 180, Fr., Montgomery, Ala.<br />
Erving Walker, Florida – 5-8, 161, Fr., New York, N.Y.<br />
Trey Thompkins, Georgia – F, 6-8, 245, Fr., Lithonia, Ga.<br />
*Terrico White, Ole Miss – G, 6-5, 211, Fr,. Memphis, Tenn.<br />
*Dee Bost, Mississippi State – G, 6-2, 170, Fr., Concord, N.C.<br />
Scotty Hopson, Tennessee – G, 6-7, 185, Fr., Hopkinsville, Ky.<br />
Jeffery Taylor, Vanderbilt – G/F, 6-7, 210, Fr., Norrkoping, Sweden</p>
<p><strong>SEC All-Defensive Team</strong><br />
^Quantez Robertson, Auburn – G, 6-3, 200, Sr., Cincinnati, Ohio<br />
Garrett Temple, LSU – G, 6-6, 190, Sr., Baton Rouge, La.<br />
Chris Johnson, LSU – C, 6-11, 210, Sr., Montross, Va.<br />
*Jarvis Varnado, Mississippi State – F/C, 6-9, 210, Jr., Brownsville, Tenn.<br />
^Dominique Archie, South Carolina – F, 6-7, 200, Jr., Augusta, Ga.<br />
Devan Downey, South Carolina – G, 5-9, 175, Jr., Chester, S.C.</p>
<p><strong>SEC Coach of the Year:</strong> Trent Johnson, LSU<br />
<strong>SEC Player of the Year:</strong> Marcus Thornton, LSU<br />
