<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Womens Sports</title>
	<atom:link href="http://bigbluerules.com/category/womens-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sun, 13 May 2012 13:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pat Summitt To Retire</title>
		<link>http://bigbluerules.com/2012/04/18/pat-summitt-to-retire/</link>
		<comments>http://bigbluerules.com/2012/04/18/pat-summitt-to-retire/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:38:58 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[pat summitt]]></category>
		<category><![CDATA[SEC Sports]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[womens basketball]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=3781</guid>
		<description><![CDATA[Generally I love poking fun at Tennessee, so today its a little strange that I find myself complementing a Tennessee coach. Here&#8217;s to Pat Summitt who is stepping aside after 38 years and taking the title of &#8220;head coach emeritus.&#8221; Longtime assistant Holly Warlick who is being promoted to head coach after 27 years as [...]]]></description>
			<content:encoded><![CDATA[<p>Generally I love poking fun at Tennessee, so today its a little strange that I find myself complementing a Tennessee coach. Here&#8217;s to Pat Summitt who is stepping aside after 38 years and taking the title of &#8220;head coach emeritus.&#8221; Longtime assistant Holly Warlick who is being promoted to head coach after 27 years as assistent coach under Summitt.  </p>
<p>Summitt the sport&#8217;s winningest coach career ends with a 1,098-207 record, 16 regular season Southeastern Conference championships and 16 SEC tournament titles. She also led the 1984 Olympic team to a gold medal.</p>
<p>During her time, Tennessee never failed to reach the NCAA tournament, never received a seed lower than No. 5 and reached 18 Final Fours. </p>
<p>The game will miss her but at the same time the SEC coaches will feel better with her in the stands, not on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2012/04/18/pat-summitt-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Goes Duke</title>
		<link>http://bigbluerules.com/2011/12/08/down-goes-duke/</link>
		<comments>http://bigbluerules.com/2011/12/08/down-goes-duke/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:15:31 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[lady cats]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=3667</guid>
		<description><![CDATA[How about the Lady Cats. They took down #5 puke 72-65 in front of a record crowd of 14,508 at Rupp. If you&#8217;re keeping track of the Lady Cats you know that&#8217;s two top 10 teams back to back. If you&#8217;re not keeping track of the Lady Cats you should. A&#8217;dia Mathies had 23 pts, [...]]]></description>
			<content:encoded><![CDATA[<p>How about the Lady Cats. They took down #5 puke 72-65 in front of a record crowd of 14,508 at Rupp. If you&#8217;re keeping track of the Lady Cats you know that&#8217;s two top 10 teams back to back. If you&#8217;re not keeping track of the Lady Cats you should. A&#8217;dia Mathies had 23 pts, Bria Goss had 19 pts and freshman Azia Bishop had 12 pts and 11 rebounds off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2011/12/08/down-goes-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Soccer Cats now 2-0</title>
		<link>http://bigbluerules.com/2011/08/24/lady-soccer-cats-now-2-0/</link>
		<comments>http://bigbluerules.com/2011/08/24/lady-soccer-cats-now-2-0/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:08:32 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[kentucky womens soccer]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=3321</guid>
		<description><![CDATA[The lady soccer Cat&#8217;s are starting our year off right. They are now 2-0 with wins over Eastern Ky 2-1 and Oakland 3-0. So far they are averaging a whopping 19.5 shots on goal. Keep shooting like that and they are going to have a great season. You can watch all their games live if [...]]]></description>
			<content:encoded><![CDATA[<p>The lady soccer Cat&#8217;s are starting our year off right. They are now 2-0 with wins over Eastern Ky 2-1 and Oakland 3-0. So far they are averaging a whopping 19.5 shots on goal. Keep shooting like that and they are going to have a great season.</p>
<p>You can watch all their games live if you have UK&#8217;s <a href="http://www.ukathletics.com/allaccess/">allaccess package</a> </p>
<p>Go Lady Cat&#8217;s!!!!!!!!!!!!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2011/08/24/lady-soccer-cats-now-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Sports Will Prosper More</title>
		<link>http://bigbluerules.com/2011/08/13/womens-sports-will-prosper-more/</link>
		<comments>http://bigbluerules.com/2011/08/13/womens-sports-will-prosper-more/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:23:38 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=3277</guid>
		<description><![CDATA[There is more talk about Texas A&#038;M and other teams joining the SEC than you can keep track of. Oklahoma, Oklahoma St, Florida St, Missouri and Clemson among others. There has even been talk about NC St. and Texas Tech joining. I think the Texas Tech writer might have been ingesting Texas shrooms or at [...]]]></description>
			<content:encoded><![CDATA[<p>There is more talk about Texas A&#038;M and other teams joining the SEC than you can keep track of. Oklahoma, Oklahoma St, Florida St, Missouri and Clemson among others. There has even been talk about NC St. and Texas Tech joining. I think the Texas Tech writer might have been ingesting Texas shrooms or at least jesting a little. What self respecting SEC fan would want to make a trip to Lubbock to watch football. </p>
<p>Silve hasn&#8217;t called me to ask my opinion but I hope he hears it anyway. I say invite Hawaii so my big blue friends can make a semi annual trip and we can tailgate, grill Ahi and drink PBR with umbrellas. </p>
<p>Now that I got that out of the way I can get on with what I really want to talk about. What about women&#8217;s sports and how will adding four more teams affect them. It depends on what teams are invited and how the league is set up. If four come from the Big 12 and are put in the west and Alabama stays in the west then the softball champion stands a good chance of coming from the west. The same might be said for basketball but there is a better chance that the east will prosper. Soccer should favor the east slightly but its probably more like a 50-50 chance on who will be the strongest division.</p>
<p>We can throw all that out the window if we bring two teams from the Big 12 and two teams from the ACC. The east should dominate in soccer and basketball while softball should be a toss up.</p>
<p>I figure no matter how we look at it women&#8217;s sports in the SEC will prosper more than men&#8217;s will. Even though they might not turn a profit, we are going to see more national champions in SEC women&#8217;s sports as a result of expansion. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2011/08/13/womens-sports-will-prosper-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support The Lady Cats</title>
		<link>http://bigbluerules.com/2010/07/20/support-the-lady-cats/</link>
		<comments>http://bigbluerules.com/2010/07/20/support-the-lady-cats/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:19:38 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[matthew mitchell]]></category>
		<category><![CDATA[womens basketball]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=2582</guid>
		<description><![CDATA[How good is Matthew Mitchell at recruiting. In the 2010 class he signed four top 100 players in #10 PG Jennifer O&#8217;Neill, #16 G Laquinta Jefferson, #18 G Kastine Evans and #8 C Samantha Drake. He also signed two players #35 F Sara Beth Barnette and #35 PG Maegan Conwright. As good as the 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>How good is Matthew Mitchell at recruiting. In the 2010 class he signed four top 100 players in #10 PG Jennifer O&#8217;Neill, #16 G Laquinta Jefferson, #18 G Kastine Evans and #8 C Samantha Drake. He also signed two players #35 F Sara Beth Barnette and #35 PG Maegan Conwright.</p>
<p>As good as the 2010 class looks he is off to another great class having signed two top 100 players in #6 C Azia Bishop and #18 G Bria Goss. As good as that sounds the list of players considering Kentucky in 2011 is amazing. The #1 G, #4 PG, #4 F, #2 W, #4 C, #21 F and #29 F are also taking a good look at Kentucky.</p>
<p> Not only is he getting good players he is getting the height we need to challenge Tennessee for the SEC championship. How lucky can Kentucky be to have a coach that is not only able to recruit but to have his teams back it up on the floor.</p>
<p>So lets all support him and make sure no one tries to take him away from Kentucky.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2010/07/20/support-the-lady-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Cat&#8217;s Rock</title>
		<link>http://bigbluerules.com/2010/02/22/lady-cats-rock/</link>
		<comments>http://bigbluerules.com/2010/02/22/lady-cats-rock/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:52:30 +0000</pubDate>
		<dc:creator>catfan4life</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[womens basketball]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=2290</guid>
		<description><![CDATA[What a game yesterday at Memorial Coliseum between the Lady Cat&#8217;s and the visitors from SC.  The Lady Cat&#8217;s were rude hostesses to the visitors and sent them home very embarrassed by the final score of 71-50. What a turnaround from the earlier loss this year to that same team on their home court, but [...]]]></description>
			<content:encoded><![CDATA[<p>What a game yesterday at Memorial Coliseum between the Lady Cat&#8217;s and the visitors from SC.   The Lady Cat&#8217;s were rude hostesses to the visitors and sent them home very embarrassed by the final score of 71-50.</p>
<p>What a turnaround from the earlier loss this year to that same team on their home court, but it wasn&#8217;t just this game that makes the team, fans and administration walk around with a smile on their faces.   The overall record for the year is good enough to warrant a #16 national ranking and would probably be higher if they hadn&#8217;t come from out of nowhere this year.   They have won enough games in the SEC that they can finish as high as #2 in the SEC (how long has that been).   Another reason to smile really big is the fact they never lost a home game all year.</p>
<p>For the Lady Cat&#8217;s to not lose a home game in the SEC is remarkable because the SEC has the best teams in the nation top to bottom every year and the Lady Cat&#8217;s took on all comers and sent them home carrying an &#8220;L&#8221; with them.</p>
<p>The game was the home finale for two of our beloved seniors, Ldyia Watkins and Amani Franklin.   It seems like only yesterday when we first listened to their names being called and now they have concluded their careers before the record home crowd for the year.   What a befitting send off for them because they have battled injuries and played through pain all year to help make this teams record one of the best ever at UK.</p>
<p>It has been since the 1980-81 season, 29 years, since they have had such bragging rights which brings me to a major point I want to make.   Mitch Barnhart has been vilified by many ever since he came to UK, but the naysayers have been silenced, at least for the time being.   His devotion to all the sports at UK is remarkable and we don&#8217;t hear too much about most of them, because they don&#8217;t have the following that football, basketball and to a lesser extent baseball do.</p>
<p>His hiring of Matthew Mitchell was a gutsy move, because Matthew had limited head coaching experience at Morehead State.   However, Barnhart already knew Matthew&#8217;s devotion and passion for the game when he was an assistant at UK, but it takes more than that to be a successful coach.   You have to be able to plan the &#8220;X&#8217;s &amp; O&#8217;s&#8221;, be a master teacher in practice, and be a master recruiter.   He has been all those things, but he has been successful in getting the ladies to buy into his passion and belief that UK basketball belongs at the top of the #1 conference in all of Basketball.</p>
<p>The ladies played the games with heart, Matthew coached them well and Barnhart made a good decision.   All of them deserve recognition for what they have accomplished thus far and the groundwork has been laid for many more smiley faces in the future!</p>
<p>catfan4life</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2010/02/22/lady-cats-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Cats go to 10-0</title>
		<link>http://bigbluerules.com/2009/12/20/lady-cats-go-to-10-0/</link>
		<comments>http://bigbluerules.com/2009/12/20/lady-cats-go-to-10-0/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:05:40 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[lady cats]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=2107</guid>
		<description><![CDATA[The Lady Cats moved to a school record 10-0 after a 101-67 pounding of the Lady Cards. Forcing 38 turnovers and seemingly scoring at will  the Cats had four players score in double figures led by junior All-Southeastern Conference forward Victoria Dunlap&#8217;s game-high 27 points, eight steals, nine rebounds and four blocks. Point guard Amber [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Cats moved to a school record 10-0 after a 101-67 pounding of the Lady Cards. Forcing 38 turnovers and seemingly scoring at will  the Cats had four players score in double figures led by junior All-Southeastern Conference   forward Victoria Dunlap&#8217;s game-high 27 points, eight steals, nine rebounds and four blocks. Point guard Amber Smith had a career-high 19 points and dished out a game-high five assists. A&#8217;dia Mathies had 15 points and Carlie Morrow added 12 points as everyone who played scored.</p>
<p>Add the lady Cats 10 wins to the Cats 11 and we are having the best start of any program in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/12/20/lady-cats-go-to-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Sports off to 5-0 this season</title>
		<link>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/</link>
		<comments>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:01:11 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1423</guid>
		<description><![CDATA[The womens Volleyball Cats won 3 games with wins over FIU, Northwestern and Western Carolina in the Kentucky Classic tournament. In addition to the wins it was announced that the Volleyball Cats will be on national TV six times this year. Meaning the 18th ranked Cats are going to get more national exposure for the [...]]]></description>
			<content:encoded><![CDATA[<p>The womens Volleyball Cats won 3 games with wins over FIU, Northwestern and Western Carolina in the Kentucky Classic tournament.</p>
<p>In addition to the wins it was announced that the Volleyball Cats will be on national TV six times this year. Meaning the 18th ranked Cats are going to get more national exposure for the program. </p>
<p>Added to the two wins so far this season for the Soccer Cats it puts Kentucky off to a 5-0 start so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/09/01/kentucky-sports-off-to-5-0-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Pluck Cards</title>
		<link>http://bigbluerules.com/2009/08/30/cats-pluck-cards/</link>
		<comments>http://bigbluerules.com/2009/08/30/cats-pluck-cards/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:19:20 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Giuleana Lopez]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1398</guid>
		<description><![CDATA[The womens soccer Cats started the pluck Louisville year off with a 1-0 win. Stellar defense and Giuleana Lopez scored on a header off a corner kick at the 18:58 mark. The shutout was their first against the Cards since 1996. The Wildcats now lead the all-time series with the Cardinals 6-1-1.]]></description>
			<content:encoded><![CDATA[<p>The womens soccer Cats started the pluck Louisville year off with a 1-0 win. Stellar defense and Giuleana Lopez scored on a header off a corner kick at the 18:58 mark. The shutout was their first against the Cards since 1996. The Wildcats now lead the all-time series with the Cardinals 6-1-1. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/30/cats-pluck-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Womens Soccer Cats Pluck the Cards</title>
		<link>http://bigbluerules.com/2009/08/23/w-soccer-cats-get-first-win/</link>
		<comments>http://bigbluerules.com/2009/08/23/w-soccer-cats-get-first-win/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:12:50 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Womens Sports]]></category>
		<category><![CDATA[Jenna Goblirsch]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Samantha Au]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1356</guid>
		<description><![CDATA[The womens Soccer Cats opened the season with a 2-1 win over Cincinnatti. Down 1-0 at the start of the second half they scored 3 minutes into the period when Giuleana Lopez found Samantha Au in transition, lofting a ball over the Cincinnati defense that Au tracked down and fired into the upper right corner [...]]]></description>
			<content:encoded><![CDATA[<p>The womens Soccer Cats opened the season with a 2-1 win over Cincinnatti. Down 1-0 at the start of the second half they scored 3 minutes into the period when Giuleana Lopez found Samantha Au in transition, lofting a ball over the Cincinnati defense that Au tracked down and fired into the upper right corner of the goal tying the game. Nine minutes later the scored again when Jenna Goblirsch was left alone 25 yards out at the top right of the 18-yard box and buried a shot in the upper left corner of the goal.</p>
<p>The Wildcats next game is Saturday, Aug. 29 when they play Louisville. The game will be a &#8220;Blue Out&#8221; and all fans will receive admission for just $1. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/08/23/w-soccer-cats-get-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

