<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBlueRules &#187; Mens Sports</title>
	<atom:link href="http://bigbluerules.com/category/mens-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbluerules.com</link>
	<description>Kentucky Sports</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blues Brothers Move To 2-0</title>
		<link>http://bigbluerules.com/2011/08/28/blues-brothers-move-to-2-0/</link>
		<comments>http://bigbluerules.com/2011/08/28/blues-brothers-move-to-2-0/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:39:36 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[mens soccer]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=3355</guid>
		<description><![CDATA[Down 1-0 in the 78th min sophomore Tyler Riggs came off the bench to score two goals as the men&#8217;s soccer Cats moved to 2-0 with a 2-1 win over #9 Michigan. The Blues Brothers came out taking a 13-4 shot advantage over Michigan in the second half. The men and women&#8217;s teams are getting [...]]]></description>
			<content:encoded><![CDATA[<p>Down 1-0 in the 78th min sophomore Tyler Riggs came off the bench to score two goals as the men&#8217;s soccer Cats moved to 2-0 with a 2-1 win over #9 Michigan. The Blues Brothers came out taking a 13-4 shot advantage over Michigan in the second half.</p>
<p>The men and women&#8217;s teams are getting us prepared for basketball with a combined 5-0 record so far. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2011/08/28/blues-brothers-move-to-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Sport Atheletes</title>
		<link>http://bigbluerules.com/2009/07/17/multi-sport-atheletes/</link>
		<comments>http://bigbluerules.com/2009/07/17/multi-sport-atheletes/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:48:45 +0000</pubDate>
		<dc:creator>Hondo</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[Al Bruno]]></category>
		<category><![CDATA[Allen Feldhouse]]></category>
		<category><![CDATA[asst. coach]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bill Evans]]></category>
		<category><![CDATA[Bob Burrows]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Branden Davenport]]></category>
		<category><![CDATA[Canadian league]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Davies Co.]]></category>
		<category><![CDATA[Dom]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football player]]></category>
		<category><![CDATA[Frank Ramsey]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[head coach for the Cowboys]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Lou Michaels]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Otto Graham]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Ralph Beard]]></category>
		<category><![CDATA[RANDY EMBRY]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[U Ky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=1120</guid>
		<description><![CDATA[In days past it was not unusual for athletes at college to play more than one sport. There was more time available, they played fewer games and each individual sport was less demanding than today. So lets try to name some of the multi-sport athletes at UK. #1&#8211;Has to be Ermal Allen. Was all conference [...]]]></description>
			<content:encoded><![CDATA[<p>In days past it was not unusual for athletes at college to play more than one sport. There was more time available, they played fewer games and each individual sport was less demanding than today. </p>
<p>So lets try to name some of the multi-sport athletes at UK.</p>
<p>#1&#8211;Has to be Ermal Allen. Was all conference in football, basketball, track, and golf. Later played for the Browns backing up Otto Graham. Then was asst. coach at UK for several years. Then asst. head coach for the Cowboys. This will be hard to top.</p>
<p>#2&#8211;Wah Wah Jones. All conference end in football. All American in basketball and baseball (all conference in both) played for the Indianapolis Olympians in the NBA.</p>
<p>#3&#8211;Al Bruno. played football and basketball on both national championship teams in 1950 (only player to accomplish that) played and coached football in the Canadian league for some 40 years&#8211;</p>
<p>#4&#8211;Frank Ramsey. Played basketball and baseball. All American basketball in basketball and played for Celtics for years. Was the original 6th man in NBA&#8211;</p>
<p>#5&#8211;Bill Evans. Played basketball and tennis at UK. Played on the great 53-54 team with Ramsey and Hagan. Played on the 54-55 and 55-56 teams with Bob Burrows and was captain of the 56 Olympic team that won the gold. Was all SEC and SEC men&#8217;s champion in tennis.</p>
<p>#6&#8211;Lou Michaels. Two time All American football player. Played in the NFL for years. In the college  football hall of fame. Played some baseball and threw the shot put in college (very good).</p>
<p>#7&#8211;Allen Feldhouse&#8211;played basketball and baseball at UK.</p>
<p>#8&#8211;Dom Fucci. Played both football and baseball at UK and was All American in both. Played several years for the Lions (kicker). Played pro baseball (catcher) in triple AAA. ) Couldn&#8217;t hit the hook. Was an asst coach at UK.</p>
<p>#9&#8211;Ralph Beard. Played basketball and baseball. Was Mr. Basketball in 1961. </p>
<p>#10&#8211;Randy Embry. Played basketball and baseball. Randy also won a state title in baseball at Davies Co. and is the only Mr. Basketball to coach a Mr Basketball (Branden Davenport 1997).</p>
<p>#11&#8211;Cotton Nash. Played Basketball and baseball. Three time All American in basketball and all SEC three times. Played basketball for the Lakers, SF Warriors and the Colonels in the ABA. Played minor league for the White Sox and Twins. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/07/17/multi-sport-atheletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Sets New Regional Record</title>
		<link>http://bigbluerules.com/2009/06/01/scott-sets-new-regional-record/</link>
		<comments>http://bigbluerules.com/2009/06/01/scott-sets-new-regional-record/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:01:20 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[discus]]></category>
		<category><![CDATA[Scott Sets New]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=985</guid>
		<description><![CDATA[Kentucky senior Rashaud Scott repeated in the discus at the regionals Saturday after capturing the shot put on Friday. The senior led through the entire competition but his best effort came in his last throw of the day, getting him 216&#8242; 2 and setting a new regional record. Scott is ranked No. 1 nationally in [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky senior Rashaud Scott repeated in the discus at the regionals Saturday after capturing the shot put on Friday.</p>
<p>The senior led through the entire competition but his best effort came in his last throw of the day, getting him 216&#8242; 2 and setting a new regional record.</p>
<p>Scott is ranked No. 1 nationally in the discus.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2009/06/01/scott-sets-new-regional-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Named 3rd Team All-American</title>
		<link>http://bigbluerules.com/2008/08/25/rice-named-3rd-team-all-american/</link>
		<comments>http://bigbluerules.com/2008/08/25/rice-named-3rd-team-all-american/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:16:15 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[Barry Rice]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Parma]]></category>
		<category><![CDATA[preseason Defensive Player]]></category>
		<category><![CDATA[the College Soccer News]]></category>
		<category><![CDATA[U Ky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=21</guid>
		<description><![CDATA[Junior defender Barry Rice has been named a third-team preseason All-American, the College Soccer News announced. Rice, a native of Parma, Ohio, has also been named Conference USA preseason Defensive Player of the Year. Last season, Rice led UK in goals (7) and points (15), while ranking third in the conference in game winners.]]></description>
			<content:encoded><![CDATA[<p>Junior defender Barry Rice has been named a third-team preseason All-American, the College Soccer News announced. Rice, a native of Parma, Ohio, has also been named Conference USA preseason Defensive Player of the Year.  Last season, Rice led UK in goals (7) and points (15), while ranking third in the conference in game winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/08/25/rice-named-3rd-team-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll UK&#8217;s first consensus All-American</title>
		<link>http://bigbluerules.com/2008/06/22/carroll-uks-first-consensus-all-american/</link>
		<comments>http://bigbluerules.com/2008/06/22/carroll-uks-first-consensus-all-american/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:44:01 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[American Baseball Coaches Association]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville Slugger]]></category>
		<category><![CDATA[National Collegiate Baseball Writers Association]]></category>
		<category><![CDATA[outfielder]]></category>
		<category><![CDATA[Sawyer Carroll]]></category>
		<category><![CDATA[the American Baseball Coaches Association]]></category>
		<category><![CDATA[the National Collegiate Baseball Writers Association]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=16</guid>
		<description><![CDATA[Former University of Kentucky outfielder Sawyer Carroll has been named a first-team All-American by the American Baseball Coaches Association, Louisville Slugger, Baseball America, Rivals.com and the National Collegiate Baseball Writers Association.]]></description>
			<content:encoded><![CDATA[<p>Former University of Kentucky outfielder Sawyer Carroll has been named a first-team All-American by the American Baseball Coaches Association, Louisville Slugger, Baseball America, Rivals.com and the National Collegiate Baseball Writers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/06/22/carroll-uks-first-consensus-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rashaud Scott wins title</title>
		<link>http://bigbluerules.com/2008/06/20/rashaud-scott-wins-title/</link>
		<comments>http://bigbluerules.com/2008/06/20/rashaud-scott-wins-title/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:13:50 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Rashaud Scott]]></category>
		<category><![CDATA[the men’s discus National Title]]></category>
		<category><![CDATA[Tim Harden]]></category>
		<category><![CDATA[track and field athlete]]></category>
		<category><![CDATA[Track News]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=14</guid>
		<description><![CDATA[Big Cheer for University of Kentucky track and field athlete Rashaud Scott who won the men’s discus National Title with a throw of 199-8. Scott became just the second UK Outdoor Men&#8217;s Event Champion overall joining Tim Harden who won the 100 meter dash in 1995.]]></description>
			<content:encoded><![CDATA[<p>Big Cheer for University of Kentucky track and field athlete Rashaud Scott who won the men’s discus National Title with a throw of 199-8. Scott became just the second UK Outdoor Men&#8217;s Event Champion overall joining Tim Harden who won the 100 meter dash in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/06/20/rashaud-scott-wins-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cohen resigns as UK baseball coach</title>
		<link>http://bigbluerules.com/2008/06/06/john-cohen-resigns-as-uk-baseball-coach/</link>
		<comments>http://bigbluerules.com/2008/06/06/john-cohen-resigns-as-uk-baseball-coach/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:49:16 +0000</pubDate>
		<dc:creator>hawaiibillT</dc:creator>
				<category><![CDATA[Mens Sports]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[associate head coach and pitching coach]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[athletics director]]></category>
		<category><![CDATA[baseball coach]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gary Henderson]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Herald-Leader]]></category>
		<category><![CDATA[John Cohen]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitch Barnhart]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[the Herald]]></category>
		<category><![CDATA[U Ky]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://bigbluerules.com/?p=4</guid>
		<description><![CDATA[Five days after a season-ending loss to Michigan in NCAA Baseball Regional play, John Cohen has resigned as University of Kentucky coach. Gary Henderson, associate head coach and pitching coach under Cohen, will be the successor. Mitch Barnhart, UK’s athletics director, made the announcement during a Friday afternoon press conference. Cohen is leaving to take [...]]]></description>
			<content:encoded><![CDATA[<p>Five days after a season-ending loss to Michigan in NCAA Baseball Regional play, John Cohen has resigned as University of Kentucky coach. Gary Henderson, associate head coach and pitching coach under Cohen, will be the successor. Mitch Barnhart, UK’s athletics director, made the announcement during a Friday afternoon press conference. Cohen is leaving to take another job – presumably with his alma mater, Mississippi State.</p>
<p>Barnhart told the Herald-Leader only two days earlier that he anticipated that Cohen would be his coach next season. A soon-to-be-built stadium and a raise in salary were among the incentives that Barnhart thought would keep Cohen with the Wildcats.</p>
<p>In six years at UK, Cohen compiled a record of 175-112-1, leading the Wildcats to their first Southeastern Conference championship and twice taking the Cats to NCAA regionals, finishing each time with a school-record 44 victories.</p>
<p>Cohen came to UK after two years as an assistant at Florida. Before that, he was head coach at Northwestern State for four years, going 146-84.</p>
<p>His overall record as a head coach is 321-196-1 over 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbluerules.com/2008/06/06/john-cohen-resigns-as-uk-baseball-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

