BBR Top 25 Week 12
November 22, 2009 by bamacat
Filed under National Media
BigBlueRules latest weekly top 25. There is no change at the top with Alabama still leading Florida due to having played a tougher schedule than the Gators.
| RK | TEAM | RECORD |
| 1 | ALABAMA | 11-0 |
| 2 | FLORIDA | 11-0 |
| 3 | TEXAS | 11-0 |
| 4 | TCU | 11-0 |
| 5 | CINCINNATI | 10-0 |
| 6 | BOISE ST | 11-0 |
| 7 | GEORGIA TECH | 10-1 |
| 8 | OREGON | 9-2 |
| 9 | PITTSBURG | 9-1 |
| 10 | OHIO ST | 10-2 |
| 11 | IOWA | 10-2 |
| 12 | OKLAHOMA ST | 9-2 |
| 13 | PENN ST | 10-2 |
| 14 | VIRGINIA TECH | 8-3 |
| 15 | LSU | 8-3 |
| 16 | OREGON ST | 8-3 |
| 17 | MIAMI FL | 8-3 |
| 18 | CLEMSON | 8-3 |
| 19 | BYU | 9-2 |
| 20 | USC | 7-3 |
| 21 | UTAH | 9-2 |
| 22 | CALIFORNIA | 8-3 |
| 23 | HOUSTON | 9-2 |
| 24 | NORTH CAROLINA | 8-3 |
| 25 | MISSISSIPPI | 8-3 |

Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.